Product Details:
| Packaging Size | 1, 5, 10,25 50,180 KG |
| Purity | 99.9% |
| Extraction Method | Cold Pressed |
| Solubility | Insoluble in water, soluble in alcohol and oils |
| Form | Liquid |
| Optical Rotation | >170 Deg C |
| Refractive Index | 1.479 at 72 Deg F |
| Country of Origin | Made in India |
| Product Code | LJPC-NEO-099 |
| Botonical Name | Azadirachta Indica |
| Color and Odor | Light yellow transparent liquid at 22 deg C with Characteristic of Neem fragrant odor |
| Specific Gravity | 0.893 at 72 Deg F |
| Flash Point | 109F |
Product Details:
| Packaging Size | 1, 5, 10,25 50,180 KG |
| Form | Liquid |
| Flash Point | > 200.00 Deg F |
| Refractive Index | 1.52700 to 1.54000 at 20.00 Deg C |
| Optical Rotation | -4.00 to 0.00 |
| Specific Gravity | 1.01800 to 1.04800 at 25.00 Deg C |
| Major Constituents | Eugenol (up to 75 %), 1,8-cineole (eucalyptol) and the sesquiterpene caryophyllene |
| Extraction Method | Steam Distillation |
| Country of Origin | Made in India |
| Product Code | LJPC-NEO-108 |
| Botonical Name | Pimento Officinalis Myrtaceae |
| Color and Odor | Colorless Yellow Or Reddish Yellow Liquid With Spicy Odor |
| Solubility | Insoluble In Water, Soluble In Alcohol |
Product Details:
| Packaging Size | 1, 5, 10,25 50,180 KG |
| Form | Liquid |
| Country of Origin | Made in India |
| Product Code | LJPC-NEO-109 |
| Botonical Name | Pinus Sylvestris |
| Color and Odor | Colorless to light yellow with Campherous and sweet top notes with woody balsamic undertones |
| Solubility | Insoluble in water, soluble in alcohol and oils |
| Specific Gravity | 0.855 at 72 Deg F |
| Optical Rotation | -23 |
| Refractive Index | 1.474 at 72 Deg F |
| Flash Point | 75 Deg C |
| Extraction Method | Steam Distillation |
Product Details:
| Packaging Size | 1, 5, 10,25 50,180 KG |
| Form | Liquid |
| Country of Origin | Made in India |
| Product Code | LJPC-NEO-111 |
| Botonical Name | Pinus Sylvestris |
| Color and Odor | Colourless to pale yellow |
| Solubility | Insoluble in water |
| Specific Gravity | 20 Deg C: 0.860 - 0.890 |
| Flash Point | 36 Deg F |
| Extraction Method | Steam Distillation |
Product Details:
| Packaging Size | 1, 5, 10,25 50,180 KG |
| Country of Origin | Made in India |
| Product Code | LJPC-NEO-133 |
| Botonical Name | Melaleuca Alternifolia, M. Linariifolia, M.uncintata |
| Color and Odor | Clear to pale yellow liquid @22 DegreeC with Camphoraceous odor |
| Solubility | Insoluble in water, soluble in alcohol and oils |
| Specific Gravity | 0.895 at 72 Deg F |
| Optical Rotation | +8.8 |
| Refractive Index | 1.4789 at 72 Deg F |
| Major Constituents | Alpha-terpinene, gamma-terpinene, cymene, alpha-terpineol, sesquiterpenes and up to 10% of cineole. |
| Extraction Method | Steam Distillation |
Product Details:
| Packaging Size | 1, 5, 10,25 50,180 KG |
| Form | Liquid |
| Refractive Index | 1.39 - 1.482 at 27 Deg C |
| Optical Rotation | [-] 0.75 Deg - 8 Deg at 27 Deg C |
| Specific Gravity | 0.899 - 0.9313 at 27 Deg C |
| Major Constituents | Germacrone-4,5-epoxide, germacrone, furanodienon |
| Country of Origin | Made in India |
| Product Code | LJPC-NEO-144 |
| Botonical Name | Curcuma Zedoaria |
| Color and Odor | Golden yellow viscous liquid having a warm-spicy, woody & camphoraceous cineolic odor |
| Solubility | Soluble in 80% - 90% alcohol |
Product Details:
| Packaging Size | 1, 5, 10,25 50,180 KG |
| Country of Origin | Made in India |
| Product Code | LJPC-NEO-127 |
| Botonical Name | Ocimum Basilicum |
| Color and Odor | Pale yellow liquid at 22 Degree C with Sweet, spicy, fresh aroma |
| Solubility | Insoluble in water, soluble in alcohol and oils |
| Specific Gravity | 0.922 at 72 Deg F |
| Optical Rotation | -12 |
| Refractive Index | 1.492 at 72 Deg F |
| Flash Point | 167 Deg F |
| Major Constituents | Estragole |
| Extraction Method | Steam Distillation |
| Form | Liquid |
Product Details:
| Purity | 99.9% Pure |
| Packaging Size | 1 |
| Form | Liquid |
| Country of Origin | Made in India |
| Extraction Method | Cold Pressed |
| Product Code | LJPC-NEO-131 |
| Botonical Name | Citrus Reticulata |
| Country | Italy |
| Color and Odor | Color and odor are normal at 22 Degree C |
| Solubility | Insoluble in water |
| Specific Gravity | 0.8472 at 72 Deg F |
| Optical Rotation | +90.95 |
| Refractive Index | 1.4744 at 72 Deg F |
| Flash Point | 114 Deg F |
| Major Constituents | A-thujone |
Product Details:
| Country of Origin | Made in India |
| Product Code | LJPC-NEO-096 |
| Botonical Name | Citrus Aurantium |
| Color and Odor | Coffee brown to orange at 22 deg C with Floral odor |
| Solubility | Insoluble in water, soluble in alcohol and oils |
| Specific Gravity | 0.88 |
| Optical Rotation | 9.15 |
| Refractive Index | 14715 at 72 Deg F |
| Flash Point | 124 Deg F |
| Major Constituents | monoterpenes: d-limonene, a-pinene, b-pinene, camphene |
| Extraction Method | Steam Distillation |
| Packaging Size | 1, 5, 10,25 50,180 KG |
Product Details:
| Packaging Size | 1, 5, 10,25 50,180 KG |
| Form | Liquid |
| Country of Origin | Made in India |
| Product Code | LJPC-NEO-101 |
| Botonical Name | Allium Cepa h. |
| Specific Gravity | 1.04-1.14 |
| Refractive Index | 1.53-1.57 |
| Flash Point | 82 Deg C |
| Major Constituents | Sulfides |
| Extraction Method | Steam Distillation |
Product Details:
| Country of Origin | Made in India |
| Product Code | LJPC-NEO-113 |
| Botonical Name | Rosa Damascena |
| Color and Odor | Yellow liquid above congealing-point with characteristic odor |
| Solubility | Soluble in alcohol, oil insoluble in water |
| Specific Gravity | 0.848 - 0.861 at 30 Deg C |
| Optical Rotation | -5 to -2 at 20 Deg C |
| Refractive Index | 1.4530 to 1.4640 at 20 Deg C |
| Flash Point | 54 Deg C |
| Major Constituents | Citronello, phenyl ethanol, nerol, stearopten |
| Extraction Method | Cool Steam Distillation |
| Packaging Size | 1, 5, 10,25 50,180 KG |
Product Details:
| Country of Origin | Made in India |
| Product Code | LJPC-NEO-114 |
| Botonical Name | Rosemarinus Officianlis |
| Color and Odor | Colorless or pale yellow liquid at 22 Degree C with Refreshing, Woody, Herbal odor |
| Solubility | Insoluble in water, soluble in alcohol and oils |
| Specific Gravity | Offers Rosemary Essential oils |
| Optical Rotation | -1.13 |
| Refractive Index | 1.4679 at 72 Deg F |
| Flash Point | 104F |
| Major Constituents | Borneol, Camphene, Camphor, Terpene Alcohol, Ketones, Cineole, Limonene and Linanool |
| Extraction Method | Steam Distillation |
| Packaging Size | 1, 5, 10,25 50,180 KG |
Product Details:
| Purity | 99.9% |
| Country of Origin | Made in India |
| Product Code | LJPC-NEO-122 |
| Botonical Name | Illicium Verum |
| Color and Odor | Pale Yellow with a Sharp, anise and licorice-like aroma |
| Specific Gravity | 0.98 at 25 deg. C |
| Optical Rotation | -2 o~+2o |
| Refractive Index | 1.5425~1.5525 |
| Flash Point | 83.333 Deg C |
| Major Constituents | Anethole |
| Extraction Method | Steam Distillation |
| Packaging Size | 1, 5, 10,25 50,180 KG |
Product Details:
| Country of Origin | Made in India |
| Product Code | LJPC-NEO-128 |
| Botonical Name | Citrus Sinensis |
| Color and Odor | Rich Red with Citrus - Orange Rich and Sweet aroma |
| Solubility | Insoluble in water, soluble in alcohol and oils |
| Specific Gravity | 0.8445 at 72 Deg F |
| Optical Rotation | +98.2 |
| Refractive Index | 1.473 at 72 Deg F |
| Flash Point | 110 Deg F |
| Major Constituents | limonene |
| Extraction Method | Steam Distillation |
| Packaging Size | 1, 5, 10,25 50,180 KG |
Product Details:
| Country of Origin | Made in India |
| Botonical Name | Citrus Sinensis |
| Color and Odor | Yellowy orange to dark orange @22 DegreeC with Fruit/peel scent |
| Solubility | Insoluble in water, soluble in alcohol and oils |
| Specific Gravity | 0.8445 at 72 Deg F |
| Optical Rotation | 98.2 |
| Refractive Index | 1.473 at 72 Deg F |
| Flash Point | 110 Deg F |
| Extraction Method | Steam Distillation |
| Product Code | LJPC-NEO-102 |
| Packaging Size | 1, 5, 10,25 50,180 KG |
Product Details:
| Packaging Size | 1, 5, 10,25 50,180 KG |
| Country of Origin | Made in India |
| Product Code | LJPC-NEO-103 |
| Botonical Name | Cymbopogon Martini |
| Color and Odor | Pale yellow liquid @22 DegreeC with Sweet geranium like odor |
| Solubility | Insoluble in water, soluble in alcohol and oils |
| Specific Gravity | 0.894 at 72 Deg F |
| Optical Rotation | 2.45 |
| Refractive Index | 1.477 at 72 Deg F |
| Flash Point | 194 Deg F |
| Major Constituents | Extraction Method |
Product Details:
| Packaging Size | 1, 5, 10,25 50,180 KG |
| Country of Origin | Made in India |
| Product Code | LJPC-NEO-105 |
| Botonical Name | Pogostemon Cablin |
| Color and Odor | Yellow with Persisitent, Musky, Earthy odor |
| Solubility | Insoluble in water, soluble in alcohol and oils |
| Specific Gravity | 0.9673 at 72 Deg F |
| Optical Rotation | -51.99 |
| Refractive Index | 1.510 at 72 Deg F |
| Flash Point | 188 Deg F |
| Major Constituents | Patchouli Alcohol |
| Extraction Method | Steam Distillation |
Product Details:
| Packaging Size | 1, 5, 10,25 50,180 KG |
| Extraction Method | Steam Distillation |
| Flash Point | 66 Deg C |
| Refractive Index | 1.460 to 1.467 |
| Origin Of Country | India |
| Country of Origin | Made in India |
| Product Code | LJPC-NEO-106 |
| Botonical Name | Mentha Piperata |
| Color and Odor | Slightly Yellow with Cold Mint odor |
| Solubility | Soluble in Alcohol & Paraffin Oil But Insoluble in Water |
| Specific Gravity | 0.900 to 0.912 |
| Optical Rotation | -16 to -30 |
| Major Constituents | Menthol (C10 H19 OH) |
Product Details:
| Purity | 99.9% |
| Packaging Size | 1, 5, 10,25 50,180 KG |
| Country of Origin | Made in India |
| Product Code | LJPC-NEO-120 |
| Botonical Name | Mentha Spicata |
| Color and Odor | Pale Yellow with Strong, Astringent Lemon odor |
| Solubility | Insoluble in water, soluble in alcohol and oils |
| Specific Gravity | 0.971 at 72 Deg F |
| Optical Rotation | -47 |
| Refractive Index | 1.540 at 72 Deg F |
| Flash Point | 59 Deg C |
| Major Constituents | a-pinene, b-pinene, carvone, 1,8-cineole, linalool,limonene, myrcene,caryophyllene and menthol |
| Extraction Method | Steam Distillation |
Product Details:
| Major Constituents | Tagetone, limonone , ocimene |
| Extraction Method | Steam Distillation |
| Country of Origin | Made in India |
| Product Code | LJPC-NEO-130 |
| Botonical Name | Tagetes Grandulifera |
| Color and Odor | Golden color with Medium Strength, Slightly Fruity aroma |
| Solubility | Insoluble in water, soluble in alcohol and oils |
| Specific Gravity | 0.857 -0.895 at 20 Deg C |
| Optical Rotation | (+2.00) - (+9.00) at 20 Deg C |
| Refractive Index | 1.480 - 1.507 at 20 Deg C |
| Flash Point | 135 Deg F |
| Packaging Size | 1, 5, 10,25 50,180 KG |
| Form | Liquid |
Product Details:
| Extraction Method | Steam Distillation |
| Refractive Index | 1.5096 |
| Optical Rotation | -3.0 |
| Solubility | Insoluble in water, soluble in alcohol and oils |
| Country of Origin | Made in India |
| Packaging Size | 1, 5, 10,25 50,180 KG |
| Product Code | LJPC-NEO-134 |
| Botonical Name | Thymus Vulgaris |
| Color and Odor | Yellow color with Strong Pungent odor |
| Specific Gravity | 0.9494 at 250 Deg C |
| Flash Point | 140 Deg F |
Product Details:
| Country of Origin | Made in India |
| Raw Material | Tea Rose |
| Packaging Size | 1, 5, 10,25 50,180 KG |
| Form | Liquid |
| Purity | 100% |
| Specific Gravity | 1.05 - 1.09 |
Product Details:
| Packaging Size | 1, 5, 10,25 50,180 KG |
| Purity | 99.9% |
| Country of Origin | Made in India |
| Self Life | 2 Years |
| Solubility | Insoluble in alcohol and oils. Soluble in water |
| Specific Gravity | 0.950 - 1.050 at 20 Deg C |
| Essential Oil Content | >0.025 % |
Product Details:
| Country of Origin | Made in India |
| Product Code | LJPC-NEO-116 |
| Botonical Name | Rosa Centifolia |
| Color and Odor | Brownish Liquid & Deep sweet Rosy very Floral |
| Solubility | Insoluble in water, soluble in oils & alcohol |
| Specific Gravity | 0.9437 (27 Deg C) |
| Refractive Index | 1.4955 (27 Deg C) |
| Flash Point | Above 70 Deg C |
| Extraction Method | Solvent Extracted |
Product Details:
| Form | Liquid |
| Packaging Size | 1, 5, 10,25 50,180 KG |
| Extraction Method | Steam Distillation |
| Country of Origin | Made in India |
| Product Code | LJPC-NEO-115 |
| Botonical Name | Aniba Rosaeodora |
| Color and Odor | Colorless to pale yellow at 22 Degree C with Characteristic and sweet odor |
| Solubility | Insoluble in water, soluble in alcohol and oils |
| Specific Gravity | 0.972 at 72 Deg F |
| Optical Rotation | (-4.00) - (+5.00) |
| Refractive Index | 1.434 at 72 Deg F |
| Flash Point | 75 Deg C |
Product Details:
| Packaging Size | 1, 5, 10,25 50,180 KG |
| Country of Origin | Made in India |
| Packaging Type | Bottle |
| Purity | 99.9% |
| Form | Liquid |
| Ph Value | 3.0 - 6.0 at 20 Deg C |
Product Details:
| Purity | 99.9% |
| Packaging Size | 1, 5, 10,25 50,180 KG |
| Form | Liquid |
| Country of Origin | Made in India |
| Product Code | LJPC-NEO-137 |
| Botonical Name | Vanilla Planifolia |
| Country | Central America and Mexico |
| Color and Odor | Deep Brown with a rich, sweet, vanilla-like odor |
| Solubility | Soluble in alchohols, oils and in water |
| Specific Gravity | 0.902-1.002 |
| Flash Point | 70 Deg F |
| Major Constituents | Vanillin, vanillic acid, p-hydroxy-benzaldehyde. |
| Extraction Method | Solvent Extraction |
Product Details:
| Packaging Size | 1, 5, 10,25 50,180 KG |
| Purity | 99.9% |
| Form | Liquid |
| Country of Origin | Made in India |
| Product Code | LJPC-NEO-098 |
| Botonical Name | Myristica Fragrans |
| Color and Odor | Light yellow transparent liquid at 22 deg C with a rich, spicy, sweet, woody scent |
| Solubility | insoluble in water, soluble in alcohol and oils |
| Specific Gravity | 0.893 at 72 Deg F |
| Optical Rotation | 31.7+-2.7 Deg at (30 Deg C) |
| Refractive Index | 1.479 at 72 Deg F |
| Extraction Method | Steam Distillation |
Product Details:
| Purity | 99.9% |
| Country of Origin | Made in India |
| Product Code | LJPC-NEO-110 |
| Botonical Name | Citrus Aurantium |
| Color and Odor | Yellow to brown color & sweet floral odor |
| Solubility | Soluble in alcohol and fixed oils |
| Specific Gravity | 0.87800 to 0.88900 @ 25.00 Deg C |
| Optical Rotation | -4.00 to +1.00 |
| Refractive Index | 1.45000 to 1.46000 at 20.00 Deg C |
| Flash Point | 152.00 Degree F. TCC ( 66.67 Deg C ) |
| Extraction Method | Steam Distillation |
| Major Constituents | Geranyl Acetate, Linalool, Linalyl Acetate, Myrcene, Nerol, Neryl Acetate, And Terpineol |
| Packaging Size | 1, 5, 10,25 50,180 KG |
Product Details:
| Packaging Size | 1, 5, 10,25 50,180 KG |
| Form | Liquid |
| Extraction Method | Steam Distilled |
| Refractive Index | 1.4870 - 1.4975 at 25 Deg C |
| Optical Rotation | (-10.5 Deg)- (-20.5 Deg) at 25 Deg C |
| Specific Gravity | 0.88106 - 0.94497 at 25 Deg C |
| Country of Origin | Made in India |
| Product Code | LJPC-NEO-125 |
| Botonical Name | Cinnamomum Cecidodaphne |
| Color and Odor | Yellow to golden yellow liquid with a very distinct spicy and camphoraceous scent |
| Solubility | Soluble in alcohol, insoluble in water |
Product Details:
| Packaging Size | 1, 5, 10,25 50,180 KG |
| Form | Liquid |
| Extraction Method | Steam Distillation |
| Purity | 99.9% |
| Country of Origin | Made in India |
| Product Code | LJPC-NEO-107 |
| Botonical Name | Myroxylon Pereira |
| Color and Odor | Pale yellow to pale amber liquid with a vanilla like scent |
| Solubility | Insoluble in water, soluble in alcohol and oils |
Product Details:
| Extraction Method | Steam Distillation |
| Country of Origin | Made in India |
| Product Code | LJPC-NEO-117 |
| Botonical Name | Salvia Officinalis |
| Color and Odor | Yellowish to Greenish liquid @22 Deg C with Warm |
| Solubility | Insoluble in water, soluble in alcohol and oils |
| Specific Gravity | 0.9117 at 72 Deg F |
| Optical Rotation | 9.15 |
| Refractive Index | 1.4669 at 72 Deg F |
| Flash Point | 124 Deg F |
| Packaging Size | 1, 5, 10,25 50,180 KG |
Product Details:
| Country of Origin | Made in India |
| Product Code | LJPC-NEO-126 |
| Botonical Name | Gandhi Roots |
| Color and Odor | Light Yellow,The odour is refreshing pleasant spicy & typical note of Linalool |
| Solubility | Soluble in alchohols, oils and insoluble in water |
| Specific Gravity | 1.47 |
| Optical Rotation | -98 |
| Refractive Index | 1.468 |
| Extraction Method | Steam Distillation |
| Packaging Size | 1, 5, 10,25 50,180 KG |
| Form | Liquid |
Product Details:
| Packaging Size | 1, 5, 10,25 50,180 KG |
| Extraction Method | Steam Distillation |
| Flash Point | 158.00 Deg F TCC ( 70.00 Deg C) |
| Purity | 99.9% |
| Refractive Index | 1.50400 to 1.52000 at 20.00 Deg C |
| Optical Rotation | +1 TO + 10 |
| Form | Liquid |
| Specific Gravity | -.720 |
| Major Constituents | Estragole, ocimene and phellandrene, cineol etc. |
| Country of Origin | Made in India |
| Product Code | LJPC-NEO-132 |
| Botonical Name | Artemisia Dracunculus |
| Color and Odor | Pale yellow |
| Solubility | Alcohol |
Product Details:
| Major Constituents | Borneol, isoborneol, bornyl acetate. |
| Extraction Method | Steam Distillation |
| Solubility | Insoluble in water, soluble in alcohol and oils |
| Optical Rotation | -0.13 |
| Refractive Index | 1.435 at 72 Deg F |
| Country of Origin | Made in India |
| Product Code | LJPC-NEO-136 |
| Botonical Name | Valeriana Officinalis |
| Color and Odor | Yellowish greenish liquid @22 Deg C with Heady, unpleasant odor |
| Specific Gravity | 0.940 at 72 Deg F |
| Flash Point | 111 Deg F |
| Packaging Size | 1, 5, 10,25 50,180 KG |
Product Details:
| Packaging Size | 1 |
| Purity | 99.9% Pure |
| Shelf Life | 2 Years |
| Packaging Type | Bottle |
| Form | Liquid |
| Country of Origin | Made in India |
| Specific Gravity | 20 Deg C: 0.875 - 0.893/ |
| Optical Rotation | +22.00 to +27.00 |
| Refractive Index | 20 Deg C: 1.470 - 1.486 |
| Flash Point | 41 Deg C |
Product Details:
| Form | Liquid |
| Extraction Method | Steam Distillation |
| Packaging Size | 1,5,10,25 50,180 KG |
| Flash Point | 152.00 Deg F TCC ( 66.67 Deg C) |
| Refractive Index | 1.44500 to 1.46000 at 20.00 Deg C |
| Optical Rotation | -10.56 to -13.80 |
| Specific Gravity | 0.90000 to 0.91000 at 25.00 Deg C |
| Major Constituents | Thujone,bornyl acetate,fenchone,the diterpene beyerene,sabinene and camphor |
| Country of Origin | Made in India |
| Product Code | LJPC-NEO-129 |
| Botonical Name | Thuja Occidentalis |
| Color and Odor | Clear yellow to completely colorless & sweet odor |
| Solubility | Soluble in alcohol |
Product Details:
| Packaging Size | 1, 5, 10,25 50,180 KG |
| Form | Liquid |
| Packaging Type | Bottle |
| Shelf Life | 2 Years |
| Purity | 99.9% |
| Country of Origin | Made in India |
| Use Of Part | Leaf |
Product Details:
| Color | Yellow |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Packaging Size | 1, 5, 10,25 50,180 KG |
| Form | Liquid |
| Purity | 99.9% |
Product Details:
| Country of Origin | Made in India |
| Product Code | LJPC-NEO-100 |
| Botonical Name | Evernia Furfuracea |
| Color and Odor | Dark green to brown viscous liquid with characteristic earthy, musky, leathery aroma. |
| Solubility | Insoluble in water |
| Specific Gravity | 0.900 - 1.150 |
| Flash Point | 90 Deg C |
| Extraction Method | Solvent Extraction |
| Packaging Size | 1, 5, 10,25 50,180 KG |