Product Details:
| Packaging Size | 1, 5, 10,25 50,180 KG |
| Form | Liquid |
| Flash Point | 138 Deg F |
| Optical Rotation | [-] at 20 Degree |
| Specific Gravity | 25 Degree |
| Extraction Method | Steam Distillation |
| Product Code | LJPC-NEO-143 |
| Botonical Name | Achillea Millefolium |
| Country | Scotland |
| Color and Odor | Dark Blue |
| Solubility | Insoluble in Water |
Product Details:
| Purity | 99.9% |
| Packaging Size | 1, 5, 10,25 50,180 KG |
| Packaging Type | Bottle |
| Form | Liquid |
| Shelf Life | 2 Years |
| Optical Rotation | -20 - +20 at 20 Deg C |
| Specific Gravity | 0.940-0.960 at 20 Deg C |
| Country of Origin | Made in India |
| Flash Point | 93 Deg C |
Product Details:
| Packaging Size | 1, 5, 10,25 50,180 KG |
| Form | Liquid |
| Country of Origin | Made in India |
| Purity | 99.9% |
| Flash Point | 1.350 - 1.49 at 25 deg C |
| Refractive Index | [-] 13.25- [-] 29.35 at 25 deg C |
| Optical Rotation | .8786 to 0.9265 at 25 Deg C |
| Solubility | Insoluble in water |
Product Details:
| Purity | 99.9% |
| Extraction Method | Steam Distillation |
| Optical Rotation | 49.9 |
| Refractive Index | 1.508 at 72 Deg F |
| Solubility | Insoluble in water, soluble in alcohol and oils |
| Specific Gravity | 0.930 at 72 Deg F |
| Country of Origin | Made in India |
| Product Code | LJPC-NEO-142 |
| Botonical Name | Cananga Odorata |
| Country | Comores |
| Color | Pale yellow liquid at22 Degree C with Sweet floral-balsamic odor |
| Flash Point | 187 Deg F |
| Packaging Size | 1, 5, 10,25 50,180 KG |
Product Details:
| Packaging Size | 1, 5, 10,25 50,180 KG |
| Country of Origin | Made in India |
| Product Code | LJPC-NEO-139 |
| Botonical Name | Vetiveria Zizanoides |
| Color and Odor | Pale Yellow with Earthy, Smokey odor |
| Solubility | Insoluble in water, soluble in alcohol and oils |
| Specific Gravity | 0.997 at 72 Deg F |
| Optical Rotation | +39.51 |
| Refractive Index | 1.52290 at 72 Deg F |
| Flash Point | Above 200 Deg F |
| Major Constituents | Ketones alpha-vetivone, beta-vetivone, khusimol and isovalencenol. |
| Extraction Method | Steam Distillation |
Product Details:
| Packaging Size | 1, 5, 10,25 50,180 KG |
| Country of Origin | Made in India |
| Product Code | LJPC-NEO-138 |
| Botonical Name | Chrysopogon Zizanioides |
| Color and Odor | Pale Yellow |
| Solubility | Soluble in alcohol |
| Specific Gravity | 0.985 - 1.022 |
| Optical Rotation | +14 - +46 |
| Refractive Index | 1.521 - 1.530 |
| Flash Point | 200F |
| Major Constituents | Vetiverone, vetiverol, vitivene and cadinene |
| Extraction Method | Steam Distillation |
Product Details:
| Packaging Size | 1, 5, 10, 25, 50, 180 Kg |
| Packaging Type | Bottle |
| Purity | 100% |
| Form | Liquid |
| Country of Origin | Made in India |
| Self Life | 2 Years |
Product Details:
| Packaging Size | 1, 5, 10,25 50,180 KG |
| Form | Liquid |
| Country of Origin | Made in India |
| Product Code | LJPC-NEO-140 |
| Botonical Name | Gaultheria Procumbens |
| Color and Odor | Pale Yellow To Reddish Brown Liquid at 22 Degree C with Fresh Sweet Wintergreen odor |
| Solubility | Insoluble in water, soluble in alcohol and oils |
| Specific Gravity | 1.1809 at 72 Deg F |
| Optical Rotation | -0.15 |
| Refractive Index | 1.5364 at 72 Deg F |
| Flash Point | 214 Deg F |
| Major Constituents | Methyl Salicylate |
| Extraction Method | Steam Distillation |
Product Details:
| Packaging Size | 1, 5, 10,25 50,180 KG |
| Type Of Packaging | Bottle |
| Form | Liquid |
| Country of Origin | Made in India |
| Solubility | Soluble in alcohol and oils. Insoluble in water |
| Optical Rotation | +70.00 to +80.00 |
| Refractive Index | 1.48300 to 1.48900 at 20.00 Deg C |
Product Details:
| Packaging Size | 1, 5, 10,25 50,180 KG |
| Packaging Type | Plastic Bottle |
| Form | Liquid |
| Shelf Life | 2 Years |
| Purity | 99.9% |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 1, 5, 10,25 50,180 KG |
| Form | Liquid |
| Country of Origin | Made in India |
| Purity | 99.9% |
| Self Life | 2 Years |
| Packaging Type | Bottle |
Product Details:
| Packaging Size | 1, 5, 10,25 50,180 KG |
| Packaging Type | Bottle |
| Shelf Life | 2 Years |
| Refractive Index | -60 Deg to 0 Deg |
| Country of Origin | Made in India |
| Solubility | Soluble In Alcohol, Insoluble In Water |
| Optical Rotation | 0.9070 - 0.9250 at 25 Deg C |
| Purity | 99.9% |
Product Details:
| Form | Liquid |
| Packaging Size | 1 |
| Purity | 99.9% pure |
| Solubility | Soluble In Alcohol |
| Shelf Life | 2 Years |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Optical Rotation | 0.9070 - 0.9250 at 25 Deg C |
| Refractive Index | -60 Deg to 0 Deg |
Product Details:
| Packaging Size | 1, 5, 10,25 50,180 KG |
| Purity | 99.9% |
| Form | Liquid |
| Packaging Type | Bottle |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
| Optical Rotation | +22.00 - +27.00 |
| Refractive Index | 1.5010 - 1.5160 |
| Flash Point | 35 Deg C |
| Solubility | Insoluble in water, soluble in alcohol and oils |
Product Details:
| Country of Origin | Made in India |
| Packaging Size | 1, 5, 10,25 50,180 KG |
| Form | Liquid |
| Purity | 99.9% |
| Self Life | 2 Years |
Product Details:
| Purity | 99.9% Pure |
| Packaging Size | 1 |
| Country of Origin | Made in India |
| Extraction Method | Steam Distillation |
| Product Code | LJPC-NEO-141 |
| Botonical Name | Artmesia Absinthium |
| Color and Odor | Dark Green liquid with Aromatic earthy odor |
| Solubility | Insoluble in water |
| Specific Gravity | 0.924 |
| Refractive Index | 1.4610 - 1.4770 |
| Flash Point | 148 Deg F |
| Major Constituents | Chamazulene (18%) |
Product Details:
| Purity | 99.9% |
| Raw Material | Kapoor Kachari |
| Packaging Size | 1, 5, 10,25 50,180 KG |
| Form | Liquid |
| Country of Origin | Made in India |
| Packaging Type | Bottle |
Product Details:
| Purity | 99.9% |
| Raw Material | Ginger Lily |
| Packaging Size | 1, 5, 10,25 50,180 KG |
| Form | Liquid |
| Country of Origin | Made in India |
Product Details:
| Purity | 99.9% |
| Packaging Size | 1, 5, 10,25 50,180 KG |
| Form | Liquid |
| Country of Origin | Made in India |
| Packaging Type | Bottle and Jar |
| Refractive Index | 1.528 - 1.538 at 20 Deg C |
Product Details:
| Shelf Life | 2 Years |
| Optical Rotation | (+2)-(+35) at 25 C |
| Refractive Index | 1.465 at 72 Deg F |
| Country of Origin | Made in India |
| Packaging Size | 1, 5, 10,25 50,180 KG |
| Packaging Type | Bottle |
| Purity | 99.9% |
| Form | Liquid |
Product Details:
| Purity | 99.9% Pure |
| Shelf Life | 2 Years |
| Packaging Type | Bottle |
| Ingredient | Myrrh |
| Form | Liquid |
| Packaging Size | 1 |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 1, 5, 10,25 50,180 KG |
| Form | Liquid |
| Purity | 100% |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
| Packaging Type | Bottle |
Product Details:
| Packaging Size | 1, 5, 10,25 50,180 KG |
| Packaging Type | Plastic Bottle |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
| Purity | 99.9% |
| Specific Gravity | 0.950 - 1.050 at 20 Deg C |
| Essential Oil Content | >0.025 % |
Product Details:
| Form | Liquid |
| Purity | 99.9% |
| Packaging Size | 1, 5, 10,25 50,180 KG |
| Packaging Type | Drum |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
| Ph Value | 3.0 - 6.0 at 20 Deg C |
| Specific Gravity | 0.950 - 1.050 at 20 Deg C |
Product Details:
| Packaging Size | 1, 5, 10,25 50,180 KG |
| Form | Liquid |
| Shelf life | 2 Years |
| Country of Origin | Made in India |
| Purity | 99.9% |
| Refractive Index | 1.4747 at 72 Deg F |
| Solubility | Insoluble in water, soluble in alcohol and oils |
| Specific Gravity | 0.8484 deg 72 Deg F |
Product Details:
| Packaging Size | 1, 5, 10,25 50,180 KG |
| Form | Liquid |
| Country of Origin | Made in India |
| Self Life | 2 Years |
| Packaging Type | Bottle |
| Purity | 99.9% |