Product Details:
Packaging Size | 1, 5, 10,25 50,180 KG |
Country of Origin | Made in India |
Product Code | LJPC-NEO-028 |
Botonical Name | Cedrus Deodora |
Color and Odor | Yellowish To Brownish Yellow Viscous Liquid With A Dry Woody Aroma, Slightly Camphoraceous, Smoky, B |
Solubility | Soluble In Water |
Specific Gravity | 0.97200 to 0.98300 at 25.00 Deg C |
Optical Rotation | + 480 to + 700 |
Refractive Index | 1.51400 to 1.52900 at 20.00 Deg C |
Flash Point | 175.5 Deg F |
Major Constituents | Himachalene, Himachalol, Alohimachalol, Deodrone, Iso-alohimachalol & Atlantone |
Extraction Method | Steam Distillation |
Product Details:
Packaging Size | 1, 5, 10,25 50,180 KG |
Country of Origin | Made in India |
Product Code | LJPC-NEO-037 |
Botonical Name | Cymbopogon Winterianus Jowitt |
Color and Odor | Light Yellow With Fresh & Sweet Odor |
Solubility | Soluble in 0.8 to 1.5 vol. of 80% alcohol |
Specific Gravity | 0.8820 to 0.8875 at 23 Deg C |
Optical Rotation | [-] 2 Deg to [-] 4 Deg at 23 Deg C |
Refractive Index | 1.4750 to 1.4885 at 23 Deg C |
Flash Point | 175.00 Deg F. TCC ( 79.44 Deg C. ) |
Major Constituents | Citronellot And Citronellal |
Extraction Method | Steam Distillation |
Product Details:
Packaging Size | 1, 5, 10,25 50,180 KG |
Country of Origin | Made in India |
Product Code | LJPC-NEO-041 |
Botonical Name | Eugenia Caryophyllata |
Color and Odor | Slightly Pale Yellow Colour |
Solubility | Soluble In Alcohol And Other Organic Solvents And Insoluble In Water |
Specific Gravity | 0.038 TO 0.5250 |
Optical Rotation | 1.5270 TO 1.5350 |
Refractive Index | 1.528 - 1.538 at 20 Deg C |
Flash Point | > 100 Deg C |
Major Constituents | Eugenol |
Extraction Method | Steam Distillation |
Product Details:
Packaging Size | 1, 5, 10,25 50,180 KG |
Extraction Method | omega-3, omega-6, and omega-9 fatty acids |
Flash Point | 1.455-1.471 at 25 C |
Optical Rotation | 0.92 |
Specific Gravity | 50 ml |
Major Constituents | 450 Deg F |
Product Code | LJPC-NEO-044 |
Botonical Name | Cold Pressed |
Color and Odor | Greenish-gold Oil With Characteristic Of Vegetable Oil Odor |
Solubility | Insoluble In Water, Soluble In Alcohols |
Product Details:
Packaging Size | 1, 5, 10,25 50,180 KG |
Form | Liquid |
Country of Origin | Made in India |
Product Code | LJPC-NEO-054 |
Botonical Name | Eucalyptus Globulus |
Color and Odor | Colorless To Pale Liquid at 22 deg c With Aromatic Somewhat Camphoraceous Odor |
Solubility | Insoluble In Water, Soluble In Alcohol And Oils |
Specific Gravity | 0.91240 at 72A Deg F |
Optical Rotation | 2.73 |
Refractive Index | 1.4607 at 72A Deg F |
Flash Point | 56 A Deg C |
Extraction Method | Steam Distillation |
Product Details:
Packaging Size | 1, 5, 10,25 50,180 KG |
Extraction Method | Steam Distillation |
Product Code | LJPC-NEO-008 |
Botonical Name | Cedrus Atlantica |
Color and Odor | Yellowish To Orange With A Very Distinctive Warm, Woody Aroma. |
Solubility | Insoluble in water |
Specific Gravity | 0.954 - 0.967 |
Optical Rotation | +34 - +54 at 20 Deg C |
Refractive Index | 1.508-1.510. |
Flash Point | greater than 200 Deg F |
Major Constituents | Cedrol a-atlantone cedrene Himachalene |
Product Details:
Packaging Size | 1, 5, 10,25 50,180 KG |
Country of Origin | Made in India |
Product Code | LJPC-NEO-036 |
Botonical Name | Eucalyptus Citriodora Oil |
Color and Odor | Colorless To Pale Yellow Liquid With Fresh, Strong Smell Of Rose-citronella Odor |
Solubility | 1ml Soluble In 2ml Of 80% Ethanol |
Specific Gravity | Between 0.864 and 0.8770 at 15 Deg C |
Optical Rotation | -4 Deg C ~ +5 at 15.5 Deg C |
Refractive Index | 1.4511-1.4681 at 20 Deg C |
Flash Point | 54.4 Deg C |
Extraction Method | Steam Distillation |
Product Details:
Packaging Size | 1, 5, 10,25 50,180 KG |
Extraction Method | Steam Distillation |
Flash Point | 150 Deg F |
Refractive Index | 1.480 at 72 Deg F |
Specific Gravity | 0.86700 to 0.91600 at 25.00 Deg C |
Country of Origin | Made in India |
Product Code | LJPC-NEO-060 |
Botonical Name | Ferula Galbaniflua |
Color and Odor | Yellow Transparent Liquid at 22 c With An Intensely Green, Fresh Leafy Odor |
Solubility | Insoluble In Water, Soluble In Alcohol And Oils |
Product Details:
Packaging Size | 1, 5, 10,25 50,180 KG |
Country of Origin | Made in India |
Self Life | 2 Years |
Packaging Type | Bottle |
Purity | 99.9% |
Form | Liquid |
Product Details:
Extraction Method | Steam Distillation |
Major Constituents | Pinene, Limonene, Linalool And Borneol |
Optical Rotation | 20-46 at 20 Deg C |
Refractive Index | 1.46900 - 1.47800 at 20.00 Deg C |
Solubility | Soluble In Alcohol And Oils. Insoluble In Water |
Country of Origin | Made in India |
Botonical Name | Angelica Archangelica Linne |
Color and Odor | Light Yellow To Orange-brown Viscous Liquid With |
Specific Gravity | 0.85000 - 0.88000 |
Flash Point | 113 Deg F |
Product Code | LJPC-NEO-005 |
Packaging Size | 1, 5, 10,25 50,180 KG |
Product Details:
Major Constituents | Terpineol 45%, mycene 27% |
Extraction Method | Steam Distillation |
Solubility | Insoluble In Water, Soluble In Alcohol And Oils |
Optical Rotation | 26.8 |
Refractive Index | 1.465 at 72 Deg F |
Country of Origin | Made in India |
Product Code | LJPC-NEO-025 |
Botonical Name | Elettaria Cardamomum |
Color and Odor | Colorless To Very Pale Yellow Liquid With Warm Spicy, Camphor Odor |
Specific Gravity | 0.937@ 72 Deg F |
Flash Point | 138F |
Packaging Size | 1, 5, 10,25 50,180 KG |
Product Details:
Purity | 99.9% |
Refractive Index | 1.47700 - 1.49300 at 20 Deg C |
Product Code | LJPC-NEO-029 |
Packaging Size | 1, 5, 10,25 50,180 KG |
Country of Origin | Made in India |
Botonical Name | Apium Graveolens |
Color and Odor | Yellow-brownish Liquid With Fresh Herbal Woody Odor |
Solubility | Insoluble In Water, Soluble In Alcohol And Oils |
Specific Gravity | 0.87000 - 0.91000 at 25 Deg C |
Optical Rotation | +48.00 to +78.00 |
Flash Point | 104 Deg F |
Major Constituents | Oleic, Myristic, Palmitic, Palmitoleic, Stearic, Linoleic, Myristoleic, Fatty Acids, Petroselinic. |
Extraction Method | Steam Distillation |
Product Details:
Form | Liquid |
Packaging Size | 1, 5, 10,25 50,180 KG |
Country of Origin | Made in India |
Product Code | LJPC-NEO-040 |
Botonical Name | Syzgium Aromaticum |
Color and Odor | Yellow-Brown transparent liquid @22C with Sweet Rich Spicy Fruity odor |
Solubility | Insoluble In Water, Soluble In Alcohol And Oils |
Common Names | Syzygium aromaticum, Eugenia aromatica, E. carophyllus |
Purity | 99.9% |
Product Details:
Packaging Size | 1, 5, 10,25 50,180 KG |
Flash Point | 127 Deg F |
Refractive Index | 1.5 |
Country of Origin | Made in India |
Product Code | LJPC-NEO-047 |
Botonical Name | Cuminum Cyminum |
Color and Odor | Light Yellow To Yellow Brown Liquid With Cumin Fatty Sweaty Pepper Odor |
Solubility | Insoluble In Water, Soluble In Alcohol And Oils |
Specific Gravity | 0.91 |
Optical Rotation | 6.1 |
Major Constituents | Para-cymene (37.3%) and thymoquinone (13.7%) |
Extraction Method | Steam Distillation |
Product Details:
Packaging Size | 1, 5, 10,25 50,180 KG |
Country of Origin | Made in India |
Product Code | LJPC-NEO-020 |
Botonical Name | Melaleuca cajeputi |
Color and Odor | Colorless To Pale Yellow at 22c With Eucalyptus Like, Camphoraceous Odor |
Solubility | Insoluble In Water, Soluble In Alcohol And Oils |
Specific Gravity | 0.910 at 72 Deg F |
Optical Rotation | -2.2 |
Refractive Index | 1.4670 at 72 Deg F |
Major Constituents | Cajeputene Hydrate, Eucalyptol, Cajuputol, Solid Terpineol |
Extraction Method | Steam Distillation |
Product Details:
Packaging Size | 1, 5, 10,25 50,180 KG |
Country of Origin | Made in India |
Product Code | LJPC-NEO-022 |
Botonical Name | Cinnamonum Camphora |
Color and Odor | Colorless To Pale Yellow Liquid @22c With Camphorous Odor |
Solubility | Insoluble In Water, Soluble In Alcohol And Oils |
Specific Gravity | 0.950 at 72 Deg F |
Optical Rotation | 23.5 |
Refractive Index | 1.475 at 72 Deg F |
Flash Point | 64C |
Major Constituents | Ketones, Safrole, Phenolic Ethers, Borneol, Terpene Alcohol And Pinene Etc. |
Extraction Method | Steam Distillation |
Product Details:
Packaging Size | 1, 5, 10,25 50,180 KG |
Extraction Method | Steam Distillation |
Product Code | LJPC-NEO-023 |
Botonical Name | Carum carvi |
Color and Odor | Colorless To Pale Yellow Liquid With Fresh Caraway Odor |
Solubility | Insoluble In Water, Soluble In Alcohol And Oils |
Specific Gravity | 0.90000 - 0.91000 at 25 Deg C |
Optical Rotation | +70.00 to +80.00 |
Refractive Index | 1.47900 - 1.49520 at 20 Deg C |
Flash Point | 145 Deg F |
Major Constituents | D- Carvone Up To 65% And D-limonene Upto 40% |
Product Details:
Packaging Size | 1, 5, 10,25 50,180 K |
Country of Origin | Made in India |
Product Code | LJPC-NEO-032 |
Botonical Name | Michelia Champaca |
Color and Odor | Reddish Brown Transparent Liquid & Unique And Appealing Fragrance |
Solubility | Insoluble In Water, Soluble In Oils & Alcohol |
Specific Gravity | 0.95 |
Optical Rotation | 16.5 Deg |
Refractive Index | 1.46 |
Flash Point | Not Determined But Estimated Above 80 C |
Major Constituents | Linalool, Benzyl Acetate, Beeta Lonone, Phenyl Ethyl Alcohol, Red Champaka Absolute |
Extraction Method | Steam distillation |
Product Details:
Purity | 99.9% |
Country of Origin | Made in India |
Product Code | LJPC-NEO-050 |
Botonical Name | Cyperus Scariosus |
Color and Odor | Dark Amber To Light Brown Viscous Liquid With A Spicy, Earthy, Wood-like Scent |
Solubility | Insoluble In Water |
Flash Point | >90 Deg C |
Major Constituents | 27% of Cyperine |
Extraction Method | Steam Distillation |
Packaging Size | 1, 5, 10,25 50,180 KG |
Product Details:
Packaging Size | 1,5,10,25 50,180 KG |
Flash Point | 1.490- 1.550 at 25 Deg C |
Optical Rotation | 1.060- 1.110 at 25 Deg C |
Specific Gravity | 30 ml |
Country of Origin | Made in India |
Product Code | LJPC-NEO-057 |
Botonical Name | Plumeria Alba |
Color and Odor | Pale Yellow Clear Liquid |
Solubility | Soluble In Alcohol And Oils. Insoluble In Water |
Product Details:
Packaging Size | 1, 5, 10,25 50,180 KG |
Flash Point | 224 Deg F |
Refractive Index | 1.480 to 1.510 at 20 Deg C |
Country of Origin | Made in India |
Botonical Name | Trachyspermum Copticum |
Color and Odor | Pale Yellow Brown With Herbaceous, Spicy, Medicinal Odor |
Solubility | Soluble In Alcohol And Oils. Insoluble In Water |
Specific Gravity | 0.910 to.930 at 25 Deg C |
Optical Rotation | +0 to +2 at 20 Deg C |
Major Constituents | Thymol |
Extraction Method | Steam Distillation |
Product Code | LJPC-NEO-002 |
Product Details:
Ingredient | Nagar Motha |
Purity | 99.9% |
Shelf Life | 2 Years |
Country of Origin | Made in India |
Packaging Type | Bottle |
Packaging Size | 1, 5, 10,25 50,180 KG |
Product Details:
Purity | 99.9% |
Country of Origin | Made in India |
Product Code | LJPC-NEO-030 |
Botonical Name | Matricaria Recutica |
Color and Odor | Blue Green Liquid With Honey Tobacco Sweet Fruity Odor |
Solubility | Insoluble In Water, Soluble In Alcohol And Oils |
Specific Gravity | 2273 |
Optical Rotation | 0.91300 - 0.95300 at 25 Deg C |
Refractive Index | +00 to +8.00 at 20 Deg C |
Flash Point | 1.480 to 1.505 at 20 Deg C |
Major Constituents | 123 Deg F |
Packaging Size | 1, 5, 10,25 50,180 KG |
Product Details:
Country of Origin | Made in India |
Product Code | LJPC-NEO-031 |
Botonical Name | Chamaemelum Nobile |
Color and Odor | Pale Blue Greenish, Clear Liquid @22c With Sweet Herbal Green Woody Odor |
Solubility | Insoluble In Water, Soluble In Alcohol And Oils |
Specific Gravity | 0.8758 at 72 Deg F |
Optical Rotation | -0.56 |
Refractive Index | 1.4591 at 72 Deg F |
Flash Point | Above 200 Deg F |
Major Constituents | Esters Of Angelic Acid (2-methyl-2(Z)-butenoate) And Tiglic Acid (2-methyl-2(E)-butenoate) |
Extraction Method | Steam Distillation |
Packaging Size | 1, 5, 10,25 50,180 KG |
Product Details:
Packaging Size | 1, 5, 10,25 50,180 KG |
Flash Point | 160.00 Deg F. TCC ( 71.11 Deg C. ) |
Refractive Index | 1.57300 to 1.59100 at 20.00 Deg C |
Country of Origin | Made in India |
Product Code | LJPC-NEO-033 |
Botonical Name | Cinnamomum Zeylanicum |
Color and Odor | Yellow Or Brown In Color With Earthy, Woody And Spicy Odor |
Solubility | Soluble In Alcohol, Insoluble In Water |
Specific Gravity | 1.01000 to 1.03000 at 25.00 Deg C |
Optical Rotation | 0 Deg to 2 Deg at 30 Deg C |
Extraction Method | Steam Distillation |
Product Details:
Packaging Size | 1, 5, 10,25 50,180 KG |
Flash Point | 190 Deg F |
Refractive Index | 1.5307 at 72 Deg F |
Country of Origin | Made in India |
Product Code | LJPC-NEO-034 |
Botonical Name | Cinnamomum Verum |
Color and Odor | Yellowish To Brownish Liquid at 22 c With Woody Spicy Cinnamon Odor |
Solubility | Insoluble In Water, Soluble In Alcohol And Oils |
Specific Gravity | 1.0407 at 72 Deg F |
Optical Rotation | -2 |
Major Constituents | Phenol Content ( as Eugenol ) 75 % and Aldehyde Content (as Cinnamon aldehyde ) < 7 % |
Extraction Method | Steam Distillation |
Product Details:
Purity | 99.9% |
Major Constituents | Linalyl acetate (up to 70%) and linalool (up to 25%), B-caryophyllene, myrcene. |
Extraction Method | Steam Distillation |
Solubility | Insoluble In Water, Soluble In Alcohol And Oils |
Optical Rotation | 0.12 |
Refractive Index | 1.463at 72 Deg F |
Country of Origin | Made in India |
Product Code | LJPC-NEO-039 |
Botonical Name | Salvia Sclarea |
Color and Odor | Pale Yellow Liquid @22c With Herbaceous-tea Like Odor |
Specific Gravity | 0.915 at 72 Deg F |
Flash Point | 174 Deg F |
Packaging Size | 1, 5, 10,25 50,180 KG |
Product Details:
Major Constituents | Aplotaxene. Costus Acid, Costol, Lactone, Dihydro Costus lactone. |
Extraction Method | Steam Distillation |
Solubility | Soluble In Alcohol, Insoluble In Water |
Optical Rotation | (+10 Deg)-(+30 Deg) |
Refractive Index | 1.5000-1.5700 at 25 Deg C |
Country of Origin | Made in India |
Product Code | LJPC-NEO-045 |
Botonical Name | Sassuriea Costus |
Color and Odor | Yellow To Brownish Yellow Viscous Liquid With An Extremely Tenacious Odor |
Specific Gravity | 0.970-1.035 deg 25 Deg C |
Flash Point | 120 Deg C |
Packaging Size | 1, 5, 10,25 50,180 KG |
Product Details:
Packaging Size | 1, 5, 10,25 50,180 KG |
Country of Origin | Made in India |
Product Code | LJPC-NEO-048 |
Botonical Name | Murraya Koenigi |
Color and Odor | Colorless To Pale Yellow Clear Liquid With Sweet And Spicy, With A Bitter Tone Characteristic Of Som |
Solubility | Soluble in Alcohols, Essential Oils and insoluble in water |
Specific Gravity | 0.87 |
Optical Rotation | -27.24 |
Refractive Index | 1.49 |
Flash Point | >100 Deg C |
Major Constituents | Monoterpenes (70%); seed cotyledons (86%), constituting -pinene (52%) and cis-B-ocimene (34%) |
Extraction Method | Steam Distillation |
Product Details:
Packaging Size | 1, 5, 10,25 50,180 KG |
Extraction Method | Steam Distillation |
Country of Origin | Made in India |
Product Code | LJPC-NEO-052 |
Botonical Name | Anethum Graveolens |
Color and Odor | Pale Yellow To Yellow Liquid With Cooling Herbal Green And Spicy Caraway Odor |
Solubility | Insoluble in Water, Soluble in Alcohol and Oils |
Specific Gravity | 0.88400 - 0.90000 at 25 Deg C |
Optical Rotation | +84.00 to +95.00 |
Refractive Index | 1.47900 - 1.49700 at 20 Deg C |
Flash Point | 128 Deg F |
Major Constituents | Carvone, Limonene, Phellandrene, Eugenol, Pinen |
Product Details:
Major Constituents | Terpineol, Elemicine, Elemol, Dipentene, Phellandrene And Limonene |
Extraction Method | Steam Distillation |
Solubility | Insoluble in Water, Soluble in Alcohol and Oils |
Optical Rotation | 68.9 |
Refractive Index | 1.47900 - 1.48900 at 20 deg C |
Country of Origin | Made in India |
Product Code | LJPC-NEO-053 |
Botonical Name | Canarium Luzonicum |
Color and Odor | Pale Yellow Liquid with Fresh Lemony Peppery Balsam Green Woody Sweet Spicy Odor |
Specific Gravity | 0.87000 - 0.91400 at 20 Deg C |
Flash Point | 120 Deg F |
Packaging Size | 1, 5, 10,25 50,180 KG |
Product Details:
Botanical Name | Pinus Succinefera Fossil |
Packaging Size | 1, 5, 10,25 50,180 KG |
Extraction Method | Steam Distillation of Crude Resin |
Country of Origin | Made in India |
Color and Odor | Viscous Liquid With Warm And Smoky Odor |
Solubility | Insoluble In Water, Soluble In Alcohol And Oils |
Specific Gravity | 0.926 to 0.930 |
Optical Rotation | +22 Deg 30' to +26 Deg |
Refractive Index | 1.465 to 1.480. |
Flash Point | 222 Deg C |
Product Code | LJPC-NEO-003 |
Product Details:
Purity | 99.9% |
Extraction Method | Steam Distillation |
Major Constituents | Valerianol (22%),Beta-eudesmol (17%),Gamma-eudesmol (11%),And Elemol (10%) |
Optical Rotation | 38.27 |
Refractive Index | 1.5 |
Solubility | Insoluble In Water,Soluble In Alcohol And Oils |
Country of Origin | Made in India |
Botonical Name | Amyris Balsamifera |
Color and Odor | Viscous Pale Yellow Liquid With Faintly Woody,Slightly Sweet,Reminiscent Of Sandalwood |
Specific Gravity | 0.96 |
Product Code | LJPC-NEO-004 |
Packaging Size | 1,5,10,25 50,180 KG |
Product Details:
Purity | 99.9% |
Solubility | Soluble In Alcohols, Essential Oils And Insoluble In Water |
Country of Origin | Made in India |
Botonical Name | Pimpinella Anisum |
Color and Odor | Colorless Or Pale Yellow And Crushed Fruit Odor |
Specific Gravity | 0.976 - 0.991 at 20 Deg C |
Optical Rotation | -2.00 - +2.00 at 20 Deg C |
Refractive Index | 1.551 - 1.560 at 20 Deg C |
Flash Point | 199 Deg F |
Extraction Method | Steam Distillation |
Product Code | LJPC-NEO-007 |
Packaging Size | 1, 5, 10,25 50,180 KG |
Product Details:
Packaging Size | 1, 5, 10,25 50,180 KG |
Flash Point | 200 Deg F |
Refractive Index | 1.4870 to 1.4975 at 25 Deg C |
Country of Origin | Made in India |
Product Code | LJPC-NEO-035 |
Botonical Name | Cinnamomun Cassia Blume |
Color amd Odor | Golden Yellow/brown With Earthy, Woody, Spicy Odor |
Solubility | Soluble In Alcohol Insoluble In Water |
Specific Gravity | 0.88106 to 0.94497 at 25 Deg C |
Optical Rotation | (-) 10.5 Deg to (-) 20.5 Deg at 25 Deg C |
Extraction Method | Steam Distillation |
Product Details:
Packaging Size | 1, 5, 10,25 50,180 KG |
Form | Liquid |
Country of Origin | Made in India |
Product Code | LJPC-NEO-038 |
Botonical Name | Citrus limonum |
Color and Odor | Pale Greenish-yellow, Sharp Fresh Smell |
Optical Rotation | +75 to +l00 |
Refractive Index | 1.4680 to 1.4880 |
Flash Point | 50 Deg C |
Extraction Method | Cold Press |
Product Details:
Packaging Size | 1, 5, 10,25 50,180 KG |
Country of Origin | Made in India |
Product Code | LJPC-NEO-042 |
Botonical Name | Coffea Arabica |
Color and Odor | Dark Brown With A Fresh Brewed Pot Of Coffee Odor |
Solubility | Insoluble In Water, Soluble In Alcohols |
Common Names | Coffee Beans |
Constituents | Caffiene |
Blends With | Coffee Essential Oil Is Best Appreciated When Used Independently |
Extraction Method | Steam Distillation |
Product Details:
Packaging Size | 1, 5, 10,25 50,180 KG |
Flash Point | 141 Deg F |
Refractive Index | 1.464 at 72 Deg F |
Country of Origin | Made in India |
Product Code | LJPC-NEO-043 |
Botonical Name | Corriandrum Sativum |
Color and Odor | Light Yellow Transparent Liquid @22c With Sweet-woody With A Candy Like Odor |
Solubility | Insoluble In Water, Soluble In Alcohol And Oils |
Specific Gravity | 0.8769 at 72 Deg F |
Optical Rotation | 8.77 |
Major Constituents | Linalool And Cis-dihydrocarvone |
Extraction Method | Steam Distillation |
Product Details:
Packaging Size | 1, 5, 10,25 50,180 KG |
Extraction Method | Steam Distillation |
Product Code | LJPC-NEO-046 |
Botonical Name | Piper Cubeba |
Color and Odor | Yellow To Greenish With Spicy, Peppery Odor |
Solubility | Insoluble In Water |
Specific Gravity | 0.89800 to 0.92800 at 25.00 Deg C |
Optical Rotation | -43 Deg to-20 Deg (20 Deg C) |
Refractive Index | 1,492 - 1,502 (20 Deg C) |
Flash Point | 63 Deg C |
Product Details:
Extraction Method | Steam Distillation |
Major Constituents | Pinene, Camphene, Terpinolene, Cymene and Sabinol |
Optical Rotation | 23 |
Refractive Index | 1.465 at 72 Deg F |
Solubility | Insoluble In Water, Soluble In Alcohol And Oils |
Specific Gravity | 0.874 at 72 Deg F |
Country of Origin | Made in India |
Product Code | LJPC-NEO-049 |
Botonical Name | Cupressus Sempervirens |
Color and Odor | Yellow liquid at 22 C with Woody Evergreen odor |
Flash Point | 35 Deg C |
Packaging Size | 50, 100, 300, 500, 1000 ML |