Product Details:
| Packaging Size | 1, 5, 10,25 50,180 KG |
| Extraction Method | Fractionated from Coconut |
| Specific Gravity | 0.940-0.960 at 20 Deg C |
| Product Code | LJPC-CO-008 |
| Botonical Name | Cocus Nucifera |
| Color and Odor | White with None/Bland odor |
| Refractive Index | 1.440-1.475 at 20 Deg C |
Product Details:
| Packaging Size | 1, 5, 10,25 50,180 KG |
| Extraction Method | Cold-pressed of the seeds |
| Specific Gravity | 0.917 - 0.925 at 25 Deg C |
| Product Code | LJPC-CO-011 |
| Botonical Name | Vitus Vinifera |
| Color and Odor | Light green to green liquid with Characteristic neutral odor |
| Solubility | Soluble in Alcohol and Oils. Insoluble in Water |
| Refractive Index | 1.470 - 1.474 at 25 Deg C |
| Flash Point | >100 Deg C |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Purity | 100% Pure |
| Extraction Method | Cold-pressed of the seeds |
| Form | Liquid |
| Packaging Type | Drum |
| Organic | Yes |
| Specific Gravity | 0.905 - 0.925 at 25 Deg C |
| Packaging Size | 1, 5, 10,25 50,180 KG |
| Product Code | LJPC-CO-013 |
| Botonical Name | Simmondsia Chinensis |
| Color and Odor | Golden to brownish yellow liquid wax with Characteristic neutral odor |
| Solubility | Soluble in alcohol and oils. Insoluble in water. |
| Refractive Index | 1.460 - 1.468 at 25 Deg C |
| Flash Point | >250 Deg C |
Additional Information:
Product Details:
| Packaging Size | 1, 5, 10,25 50,180 KG |
| Extraction Method | Cold Pressed |
| Botonical Name | Macadamia Ternifolia |
| Color and Odor | Pale yellow to golden yellow liquid |
| Solubility | Pale yellow to golden yellow liquid |
| Refractive Index | 1.463 - 1.465 at Deg C |
| Sapecification Value | 185-200 |
| Flash Point | 100 Deg C |
| Product Code | LJPC-CO-015 |
Product Details:
| Packaging Size | 1, 5, 10,25 50,180 KG |
| Specific Gravity | 0.908 - 0.934 at 27 Deg C |
| Product Code | LJPC-CO-016 |
| Botonical Name | Azadirachta Indica |
| Color and Odor | Yellowish brown to dark greenish brown liquid with pungent, earthy, green musty smell |
| Solubility | Soluble in alcohol and oils. Insoluble in water |
| Refractive Index | 1.45 - 1.47 at 47 Deg C |
| Flash Point | 178 Deg C |
Product Details:
| Packaging Size | 1, 5, 10,25 50,180 KG |
| Country of Origin | Made in India |
| Extraction Method | Cold-pressed of the seeds/kernels |
| Product Code | LJPC-CO-017 |
| Botonical Name | Olea Europaea |
| Color and Odor | Gold to green liquid with Characteristic odor |
| Solubility | Soluble in alcohol and oils. Insoluble in water |
| Specific Gravity | 0.915 |
| Refractive Index | 1.465 - 1.475 |
| Flash Point | >100 Deg C |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Purity | 100% Pure |
| Extraction Method | Cold-pressed of the seeds of the rose hips |
| Specific Gravity | 0.900 - 0.950 at 25 Deg C |
| Packaging Type | Plastic Bottle |
| Packaging Size | 1, 5, 10,25 50,180 KG |
| Product Code | LJPC-CO-020 |
| Botonical Name | Rosa Rubiginosa |
| Color and Odor | Yellow with golden hue with Characteristic odor |
| Solubility | Soluble in alcohol and oils. Insoluble in water. |
| Refractive Index | 1.470 - 1.487 at 25 Deg C |
| Flash Point | >100 Deg C |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Purity | 100% Pure |
| Form | Liquid |
| Organic | Yes |
| Packaging Type | Drum |
| Packaging Size | 1, 5, 10,25 50,180 KG |
| Product Code | LJPC-CO-024 |
| Country of Origin | Made in India |
| Extraction Method | Cold Pressed |
| Botonical Name | Prunus Amygdalus Var. Dulcus |
| country | South West Asia |
| Color and Odor | Virtually Clear With a Yellow Tinge with Light, Sweet and Nutty odor |
| Solubility | In Alcohol And Oils |
| Specific Gravity | at 25 Deg C. USP. 0.910-0.915 |
| Optical Rotation | +48.00 to +78.00 |
| Refractive Index | at 20 Deg C: 1.462 - 1.472 |
| Flash Point | 240 Deg C |
Additional Information:
Product Details:
| Packaging Size | 1, 5, 10,25 50,180 KG |
| Country of Origin | Made in India |
| Product Code | LJPC-CO-014 |
| Botonical Name | Moringa Oliefera |
| Color and Odor | Pale yellow to green in colour and odourless |
| Solubility | Soluble in Alcohol and other organics solvents & insoluble in water |
| Specific Gravity | 0.95 - 0.96 |
| Optical Rotation | 0.892 to 0.910 |
| Refractive Index | 1.4610 AT 40 Deg C |
| Flash Point | 250 Deg C |
| Extraction Method | Cold Pressed |
Product Details:
| Purity | 99.9% |
| Packaging Size | 1, 5, 10,25 50,180 KG |
| Packaging Type | Bottle |
| Material | Pumpkin Seed |
| Form | Liquid |
| Shelf Life | 2 Years |
| Optical Rotation | -20 - +20 at 20 Deg C |
| Country of Origin | Made in India |
| Refractive Index | 1.468 - 1.474 at 20 Deg C |
Product Details:
| Form | Liquid |
| Packaging Size | 1, 5, 10,25 50,180 KG |
| Product Code | LJPC-CO-001 |
| Country of Origin | Made in India |
| Botonical Name | Prunus Dulcis |
| Color and Odor | Colorless with Bland Odor |
| Solubility | Insoluble in Water |
| Specific Gravity | <1 at 15 deg C |
| Extraction Method | Expeller Pressed from Mediterranean Almond Kernels |
Product Details:
| Form | Liquid |
| Packaging Size | 1, 5, 10,25 50,180 KG |
| Product Code | LJPC-CO-002 |
| Country of Origin | Made in India |
| Botonical Name | Prunus Amygdalus |
| Color and Odor | Pale Yellow to Golden Yellow Liquid with ittle scent characteristic of most carrier oils |
| Solubility | Soluble in Alcohol and Oils. Insoluble in Water |
| Refractive Index | 1.472 - 1.473 at Deg C |
| Flash Point | >100 Deg C |
| Extraction Method | Cold-pressed of the seeds/kernels |
Product Details:
| Packaging Size | 1, 5, 10,25 50,180 KG |
| Packaging Type | Plastic Bottle |
| Form | Liquid |
| Extraction Method | Cold Pressed |
| Product Code | LJPC-CO-009 |
| Botonical Name | Cucumis Sativa |
| Color and Odor | Straw colour liquid with very little scent characteristic of most carrier oils |
Product Details:
| Packaging Size | 1, 5, 10,25 50,180 KG |
| Flash Point | >100 Deg C |
| Extraction Method | Cold-pressed of the seeds |
| Product Code | LJPC-CO-025 |
| Botonical Name | Prunus Avium |
| Color and Odor | Pale yellow to golden yellow liquid with Characteristic odor |
| Solubility | Soluble in alcohol and oils. Insoluble in water |
Product Details:
| Extraction Method | Cold Pressed |
| Solubility | Soluble in alcohol and oils. Insoluble in water |
| Refractive Index | 1.470 - 1.480 at Deg C |
| Country of Origin | Made in India |
| Product Code | LJPC-CO-026 |
| Botonical Name | Juglans Regia |
| Color and Odor | Pale yellow to yellow liquid with Characteristic odor |
| Flash Point | >100 Deg C |
| Packaging Size | 1, 5, 10,25 50,180 KG |
Product Details:
| Packaging Size | 1, 5, 10,25 50,180 KG |
| Country of Origin | Made in India |
| Product Code | LJPC-CO-010 |
| Botonical Name | Oenothera Biennis |
| Color and Odor | Pale yellow to golden yellow liquid with Characteristic odor |
| Solubility | Soluble in alcohol and oils. Insoluble in water |
| Specific Gravity | <1 at 15 C |
| Refractive Index | 1.477 - 1.479 |
| Flash Point | >100 Deg C |
| Extraction Method | Cold Pressed |
Product Details:
| Extraction Method | Cold-pressed of the wheat germ |
| Packaging Size | 1, 5, 10,25 50,180 KG |
| Country of Origin | Made in India |
| Product Code | LJPC-CO-028 |
| Botonical Name | Triticum Vulgare |
| Color and Odor | Golden yellow to amber brown liquid with Characteristic odor |
| Solubility | Soluble in alcohol and oils. Insoluble in water |
| Refractive Index | 1.470 - 1.480 @ 30 Deg C |
| Flash Point | 100 Deg C |
Product Details:
| Packaging Size | 1, 5, 10,25 50,180 KG |
| Form | Liquid |
| Country of Origin | Made in India |
| Packaging Type | Bottle |
| Purity | 99.9% |
| Specific Gravity | 0.845 - 0.859 at 20 Deg C |
| Solubility | Soluble in alcohol and oils. Insoluble in water |
| Flash Point | 49 Deg C |
Product Details:
| Packaging Size | 1, 5, 10,25 50,180 KG |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Purity | 99.9% |
| Self Life | 2 Years |
| Solubility | In Alcohol And Oils |
| Specific Gravity | 0.883 to 0.889 at 25 Deg C |
| Optical Rotation | -20 - +20 at 20 Deg C |
| Flash Point | >60 Deg C |
Product Details:
| Packaging Size | 1, 5, 10,25 50,180 KG |
| Purity | 99% |
| Form | Liquid |
| Packaging Type | Container |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
| Product Code | LJPC-CO-003 |
| Botonical Name | Aloe Barbadensis |
| Common Names | Barbados, Cape, Curaiao, Socotrine, and Zanzibar aloe |
Product Details:
| Packaging Size | 1, 5, 10,25 50,180 KG |
| Extraction Method | Cold Pressed |
| Specific Gravity | <1 at 15 C |
| Country of Origin | Made in India |
| Product Code | LJPC-CO-004 |
| Botonical Name | Prunus Armeniaca |
| Color and Odor | Light Yellow with Greenish Tinge with Bland Odor |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Purity | 100% Pure |
| Extraction Method | Cold-pressed of the seeds/kernels |
| Form | Liquid |
| Packaging Type | Drum |
| Organic | Yes |
| Specific Gravity | 0.917 |
| Packaging Size | 1, 5, 10,25 50,180 KG |
| Product Code | LJPC-CO-006 |
| Botonical Name | Borago Officinalis |
| Color and Odor | Pale yellow to golden yellow liquid with Characteristic odor |
| Solubility | Soluble in alcohol and oils. Insoluble in water. |
| Refractive Index | 1.470 - 1.480 |
| Flash Point | >100 Deg C |
Additional Information:
Product Details:
| Purity | 99.9% |
| Packaging Size | 1, 5, 10,25 50,180 KG |
| Form | Liquid |
| Country of Origin | Made in India |
| Product Code | LJPC-CO-027 |
| Botonical Name | Citrullus Vulgaris |
| Color and Odor | Yellow color with faint, slightly nutty odor |
| Common Names | Watermelon, Matsum & Nakai |
Product Details:
| Packaging Size | 1, 5, 10,25 50,180 KG |
| Country of Origin | Made in India |
| Extraction Method | Cold Pressed |
| Product Code | LJPC-CO-005 |
| Botonical Name | Persea Americana |
| Color and Odor | Pale yellow to golden yellow liquid with Characteristic odor |
| Solubility | Soluble in alcohol and oils. Insoluble in water |
| Refractive Index | 1.460 - 1.480 |
| Flash Point | >500 Deg C |
Avacado oil is extracted from fleshy pulp surrounding of avacado pit. It is classified as a monosaturated oil. The ultra rich oil contains Vitamins A, B1, B2, D, E, and Beta carotene. Avacado oil is known to have healing and regenerating properties. This carrier oil has a relatively high viscosity and is high-oleic content.
Common Names:
Blends With:
Constituents:
Uses:
Product Details:
| Form | Liquid |
| Packaging Size | 1, 5, 10,25 50,180 KG |
| Country of Origin | Made in India |
| Product Code | LJPC-CO-012 |
| Botonical Name | Corylus Avekkana |
| Color and Odor | Pale yellow to golden yellow oily liquid with Characteristic odor |
| Solubility | Soluble in alcohol and oils. Insoluble in water. |
| Specific Gravity | 0.905 - 0.925 at 25 Deg C |
| Refractive Index | 1.470 - 1.473 at 25 Deg C |
| Flash Point | >100 Deg C |
| Extraction Method | Cold-pressed of the seeds |
Product Details:
| Packaging Size | 1, 5, 10,25 50,180 KG |
| Country of Origin | Made in India |
| Product Code | LJPC-CO-018 |
| Botonical Name | Prunus Persica |
| Color and Odor | Pale yellow to golden yellow liquid with Characteristic odor |
| Solubility | Soluble in alcohol and oils. Insoluble in water. |
| Refractive Index | 1.469 - 1.473 at 20 Deg C |
| Flash Point | >304 Deg C |
| Extraction Method | Cold-pressed of the seeds |
Product Details:
| Minimum Order Quantity | 1 Litre |
| Extraction Method | Cold Pressed |
| Organic | Yes |
| Purity | 99.9% |
| Product Code | LJPC-CO-019 |
| Country of Origin | Made in India |
| Form | Liquid |
| Botonical Name | Arachis Hypogeae |
| Color and Odor | Virtually Clear with Light |
| Specific Gravity | 0.91 |
Additional Information:
Product Details:
| Purity | 99.9% |
| Form | Liquid |
| Packaging Size | 1, 5, 10,25 50,180 KG |
| Ingredient | Musk |
| Packaging Type | Bottle |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 1, 5, 10,25 50,180 KG |
| Form | Liquid |
| Packaging Type | Bottle |
| Purity | 99.9% |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
| Solubility | Insoluble in water, soluble in alcohol and oils |
| Specific Gravity | 0.890 at 72 Deg F |
| Refractive Index | 1.458 at 72 Deg F |