Product Details:
Packaging Size | 1, 5, 10,25 50,180 KG |
Form | Liquid |
Packaging Type | Bottle |
Flash Point | 152.00 Deg F TCC ( 66.67 Deg C) |
Shelf Life | 2 Years |
Refractive Index | 1.4820 - 1.5500 at 20 Deg C |
Optical Rotation | -5.0 - +5 at 20 Deg C |
Country of Origin | Made in India |
Product Code | LJPC-NEO-071 |
Botonical Name | Kaempferia galanga Linn |
Purity | 99.9% |
Product Details:
Packaging Size | 1, 5, 10,25 50,180 KG |
Country of Origin | Made in India |
Product Code | LJPC-NEO-083 |
Botonical Name | Cymbopogon Flexuosus |
Color and Odor | Dark yellow to light brown liquid at 22 deg C with a Strong odor |
Solubility | Soluble in Alcohol and other organics solvents |
Specific Gravity | 0.8902 at 72 Deg F |
Optical Rotation | 12.4 |
Refractive Index | 1.4830 at 72 Deg F |
Flash Point | 163 Deg F |
Major Constituents | Citral |
Extraction Method | Steam Distillation |
Form | Liquid |
Product Details:
Packaging Size | 1, 5, 10,25 50,180 KG |
Country of Origin | Made in India |
Product Code | LJPC-NEO-064 |
Botonical Name | Cympopogan Martini Var Sofia |
Color and Odor | Yellow To Light Brown Liquid With A Sharp, Green Scent With Pepper And Lemon Undertones Odor |
Solubility | Insoluble In Water |
Specific Gravity | 0.91020 at 20 Deg C |
Optical Rotation | -29.85 |
Refractive Index | 1.4889 at 20 Deg C |
Flash Point | 200 Deg F |
Extraction Method | Steam Distillation |
Product Details:
Packaging Size | 1, 5, 10,25 50,180 KG |
Form | Liquid |
Extraction Method | Steam Distillation |
Flash Point | Above 200F |
Refractive Index | 1.472 at 72 Deg F |
Specific Gravity | 0.9050 at 72 Deg F |
Product Code | LJPC-NEO-069 |
Botonical Name | Helichrysum Italicum |
Color and Odor | Yellow Transparent Liquid @22c With Woodsy Scent With Spicy Overtones Odor |
Solubility | Insoluble In Water, Soluble In Alcohol And Oils |
Product Details:
Packaging Size | 1, 5, 10,25 50,180 KG |
Form | Liquid |
Flash Point | 1.492 to 1.507 at 20 Deg C |
Refractive Index | 47.8 Deg (+) |
Optical Rotation | 0.868 to 0.899 at 25 Deg C |
Specific Gravity | 2609 |
Major Constituents | 189 Deg F |
Product Code | LJPC-NEO-078 |
Botonical Name | Cistus Ladanifer |
Color and Odor | Yellow Brown To Brown Clear Liquid |
Solubility | Soluble In Alcohol |
Product Details:
Country of Origin | Made in India |
Product Code | LJPC-NEO-082 |
Botonical Name | Citrus limonum |
Color and Odor | Pale yellow to yellow liquid with Characteristic lemon rind odor |
Solubility | Soluble in alcohol and oils. Insoluble in water |
Specific Gravity | 0.845 - 0.859 at 20 Deg C |
Optical Rotation | +60 - +70 at 20 Deg C |
Refractive Index | 1.472 - 1.475 at 20 Deg C |
Flash Point | 49 Deg C |
Major Constituents | Citral, Dipentene, Linalol |
Extraction Method | Cold-pressed |
Packaging Size | 1, 5, 10,25 50,180 KG |
Product Details:
Packaging Size | 1, 5, 10,25 50,180 KG |
Form | Liquid |
Purity | 99.9% |
Extraction Method | Steam Distillation |
Botanical Name | Citrus Aurantifolia |
Product Code | LJPC-NEO-084 |
Color and Odor | Pale yellow to green liquid at 22 deg C with Fruity, citrus odor |
Solubility | Insoluble in water, soluble in alcohol and oils |
Specific Gravity | 0.8603 at 72 Deg F |
Optical Rotation | 50.5 |
Refractive Index | 1.4748 at 72 Deg F |
Flash Point | 115 Deg F |
Major Constituents | a-pinene, b-pinene, myrcene, limonene, terpinolene, 1,8-ceneole, linalool, borneol, fenchone |
Product Details:
Packaging Size | 1, 5, 10, 25, 50, 180 KG |
Purity | 99.9% |
Form | Liquid |
Product Code | LJPC-NEO-091 |
Extraction Method | Steam Distillation |
Country of Origin | Made in India |
Botonical Name | Mentha Piperita |
Color and Odor | Clear to Pale yellow cyrstal-like liquid @22C with Characteristic to menthol odor |
Solubility | Insoluble in water, soluble in alcohol and oils |
Specific Gravity | 0.890 at 72 Deg F |
Optical Rotation | -49 |
Refractive Index | 1.458 at 72 Deg F |
Flash Point | 93 Deg C |
Product Details:
Packaging Size | 1, 5, 10,25 50,180 KG |
Form | Liquid |
Flash Point | 1.350 - 1.49 at 25 deg C |
Refractive Index | [-] 13.25- [-] 29.35 at 25 deg C |
Optical Rotation | .8786 to 0.9265 at 25 Deg C |
Specific Gravity | 50 ml |
Major Constituents | >61 C |
Country of Origin | Made in India |
Product Code | LJPC-NEO-093 |
Botonical Name | Artemisia Vulgaris |
Color and Odor | Pale yellow in colour with a herbaceous, camphorous, sage-like scent |
Solubility | Insoluble in water |
Product Details:
Packaging Size | 1, 5, 10,25 50,180 KG |
Form | Liquid |
Botanical Name | Curcuma Zedoaria |
Extraction Method | Steam Distillation |
Country of Origin | Made in India |
Product Code | LJPC-NEO-095 |
Purity | 99.9% |
Product Details:
Packaging Size | 1, 5, 10,25 50,180 KG |
Form | Liquid |
Extraction Method | Steam Distillation |
Flash Point | 123 F |
Refractive Index | 1.465 at 72 Deg F |
Specific Gravity | 0.921 at 72 Deg F |
Product Code | LJPC-NEO-097 |
Botonical Name | Melaleuca Viridiflora |
Color and Odor | Colorless to yellow liquid @22C with Sharp, cineloic odor |
Solubility | Insoluble in water, soluble in alcohol and oils |
Product Details:
Packaging Size | 1, 5, 10,25 50,180 KG |
Flash Point | 30F |
Refractive Index | 1.4950 at 72 Deg F |
Country of Origin | Made in India |
Product Code | LJPC-NEO-063 |
Botonical Name | Zingiber Officinalis |
Color and Odor | Pale Amber To Greenish Liquid @22c With Herbaceous Odor |
Solubility | Insoluble In Water, Soluble In Alcohol And Oils |
Specific Gravity | 0.893 at 72 DegreeF |
Optical Rotation | -48.5 |
Major Constituents | Heptane, Octane, Isovaleraldehyde, Nonanol, Ethyl Pinene, Camphene, B-pinene, Sabinene, Myrcene, Lim |
Extraction Method | Steam Distillation |
Product Details:
Packaging Size | 1, 5, 10,25 50,180 KG |
Packaging Type | Bottle |
Purity | 99.9% |
Optical Rotation | +49 Deg to +75 Deg |
Country of Origin | Made in India |
Self Life | 2 Years |
Essential Oil Content | >0.025 % |
Product Details:
Form | Liquid |
Packaging Size | 1 L |
Packaging Type | Bottle |
Shelf Life | 24 Months |
Botanical Name | Linum usitatissimum |
Purity | 99.9% |
Country of Origin | Made in India |
Product Details:
Packaging Size | 1, 5, 10,25 50,180 KG |
Packaging Type | Jar, Drum, Bottle |
Form | Liquid |
Purity | 99.9% |
Refractive Index | 1.528 - 1.538 at 20 Deg C |
Specific Gravity | 0.038 TO 0.5250 |
Flash Point | > 100 Deg C |
Country of Origin | Made in India |
Product Details:
Packaging Size | 1, 5, 10,25 50,180 KG |
Country of Origin | Made in India |
Product Code | LJPC-NEO-055 |
Botonical Name | Foeniculum Vulgare Dulce |
Color and Odor | Clear, Pale Yellow Liquid @22c With Herbaceous, Peppery Odor |
Solubility | Insoluble In Water, Soluble In Alcohol And Oils |
Specific Gravity | 0.963 at 72 Deg F |
Optical Rotation | 22.4 |
Refractive Index | 1.534 at 72 Deg F |
Flash Point | 145 Deg F |
Major Constituents | Anethol, Anisic Acid, Anisic Aldehyde, Pinene, Camphene, Estragol, Fenone, Phellandrene |
Extraction Method | Steam Distillation |
Product Details:
Country of Origin | Made in India |
Product Code | LJPC-NEO-074 |
Botonical Name | Jasminum Grandiflorum |
Color and Odor | Reddish Brown Transparent Liquid With Floral, Exotic And Warm Odor |
Solubility | Insoluble In Water, Soluble In Alcohol And Oils |
Specific Gravity | 0.920-0.975 |
Optical Rotation | +3 Ce to +3.5 Ce |
Refractive Index | 1.475 - 1.495 |
Flash Point | 80 Deg C |
Major Constituents | Benzyl Acetate, Linalool, Benzyl Alcohol, Indole, Benzyl Benzoate, Cis-jasmone, And Methyl Anthrani |
Extraction Method | Hydro - distillation of Jasmine flower |
Packaging Size | 1, 5, 10,25 50,180 KG |
Product Details:
Country of Origin | Made in India |
Product Code | LJPC-NEO-051 |
Botonical Name | Artemisia Pallens |
Color and Odor | Brownish with Tealike, Fruity Odor |
Solubility | Insoluble in water |
Specific Gravity | 0.9394 - 0.9560 at 20 Deg C |
Optical Rotation | +32 Deg to +60 Deg (25 Deg C) |
Refractive Index | 1,4810 - 1,4917 (20 Deg C) |
Flash Point | 94 Deg C |
Major Constituents | Davanone, Davan-Ether, Davana Furane and linalool |
Extraction Method | Steam Distillation Of Flowering Tops |
Packaging Size | 1, 5, 10,25 50,180 KG |
Product Details:
Packaging Size | 1, 5, 10,25 50,180 KG |
Flash Point | 70 Deg C |
Refractive Index | 1.4948 (1.4940 To 1.4952) |
Country of Origin | Made in India |
Product Code | LJPC-NEO-059 |
Botonical Name | Alpina Officinalis/Galangal |
Color and Odor | Yellow to olive brown liquid |
Solubility | Soluble In Alcohol And Oils & Insoluble In Water |
Specific Gravity | 0.965 (0.955 To 0.975) |
Optical Rotation | -3.50 to -6.50 |
Extraction Method | Steam Distillation |
Product Details:
Packaging Size | 1, 5, 10,25 50,180 KG |
Form | Liquid |
Country of Origin | Made in India |
Product Code | LJPC-NEO-073 |
Botonical Name | Cymbopogon Nardus |
Color and Odor | Pale Reddish Yellow Liquid With A Rosy-grassy Odor |
Solubility | In Alcohol And Oils |
Specific Gravity | 0.883 to 0.889 at 25 Deg C |
Optical Rotation | -20 - +20 at 20 Deg C |
Refractive Index | 1.468 - 1.474 at 20 Deg C |
Flash Point | >60 Deg C |
Product Details:
Packaging Size | 1, 5, 10,25 50,180 KG |
Country of Origin | Made in India |
Product Code | LJPC-NEO-077 |
Botonical Name | Alpinia galanga (Linn) Wild |
Color and Odor | Yellow To Olive Brown Liquid |
Solubility | Soluble In Alcohols, Essential Oils And Insoluble In Water |
Major Constituents | Alpha-pinene, Camphene, 3-pinene, 1,8-cineole And Camphor |
Extraction Method | Steam Distillation |
Product Details:
Packaging Size | 1, 5, 10, 25, 50,180 KG |
Packaging Type | Jar, Drum, Bottle |
Purity | 99.9% |
Form | Liquid |
Solubility | Very soluble in Alcohol and slightly in water |
Country of Origin | Made in India |
Product Code | LJPC-NEO-092 |
Botonical Name | Mentha Piperita |
Color and Odor | Colorless,White |
Common Name | Peppermint,mint,hortela,menta,menthe,mentha montana,nane Field Mint,Japanese Mint,Corn Mint |
Product Details:
Shelf Life | 2 Years |
Country of Origin | Made in India |
Packaging Type | Bottle |
Purity | 100% |
Self Life | 2 Years |
Specific Gravity | 0.950 - 1.050 at 20 Deg C |
Essential Oil Content | >0.025 % |
Product Details:
Botanical Name | Citrus Paradisi |
Purity | 99.9% |
Extraction Method | Cold Pressed |
Optical Rotation | 95.6 |
Refractive Index | 1.4742 at 72 Deg F |
Solubility | Insoluble In Water, Soluble In Alcohol And Oils |
Specific Gravity | 0.840 at 72 Deg F |
Country of Origin | Made in India |
Product Code | LJPC-NEO-065 |
Color and Odor | Clear To Light Yellow Liquid @22c With Compared To Standard Odor |
Flash Point | 121F |
Packaging Size | 1, 5, 10,25 50,180 KG |
Product Details:
Usage/Application | Liquid |
Packaging Size | 1, 5, 10,25 50,180 KG |
Extraction Method | Steam Distillation |
Product Code | LJPC-NEO-066 |
Botonical Name | Myrtus Communis |
Color and Odor | Slightly Pale Yellow With Clear, Fresh And Sweet-camphoraceous Odor |
Solubility | In Alcohol |
Specific Gravity | 20 Deg C: 0.875 - 0.893/ |
Optical Rotation | +22.00 to +27.00 |
Refractive Index | 20 Deg C: 1.470 - 1.486 |
Flash Point | 41 Deg C |
Product Details:
Form | Liquid |
Packaging Size | 1, 5, 10,25 50,180 KG |
Flash Point | 1.4900- 1.5500 at 20 Deg C |
Botanical Name | Dipterocarpus Turbinatus Balsam |
Country of Origin | Made in India |
Product Code | LJPC-NEO-068 |
Color and Odor | Pale Yellow To Amber Clear Oily Liquid With Fresh, Nutty Scent |
Solubility | Soluble In Alcohol, Insoluble In Water |
Optical Rotation | 0.9070 - 0.9250 at 25 Deg C |
Refractive Index | -60 Deg to 0 Deg |
Major Constituents | 93 Deg C |
Product Details:
Packaging Size | 1, 5, 10,25 50,180 KG |
Extraction Method | Steam Distillation |
Product Code | LJPC-NEO-079 |
Botonical Name | Laurus Nobilis |
Color and Odor | Pale Yellow Green Liquid With A Fresh, Strong But Sweet, Aromatic Camphoraceous, Somewhat Spicy Medi |
Solubility | Soluble In Alcohol, Insoluble In Water |
Specific Gravity | 0.90500 to 0.92900 at 25.00 Deg C |
Optical Rotation | - 22 Deg to + 2 Deg at (20 Deg C) |
Refractive Index | 1.46500 to 1.47000 at 20.00 Deg C |
Flash Point | 128.00 Deg F |
Major Constituents | 30% fatty oils & about 1% essential oils comprising terpenes, alcohols, sesquiterpenes, and ketones |
Product Details:
Botanical Name | Litsae Cubeba |
Country of Origin | Made in India |
Product Code | LJPC-NEO-085 |
Color and Odor | Pale yellow to yellow transparent liquid with a crisp, citrus smell |
Solubility | Insoluble in water, soluble in alcohol and oil |
Specific Gravity | 0.88400 to 0.90400 at 25.00 Deg C |
Optical Rotation | +2.00 to +11.00 |
Refractive Index | 1.48300 to 1.48900 at 20.00 Deg C |
Flash Point | 160.00 Deg F |
Major Constituents | Aldehydes, Geranial, Citronellal, Neral , Citral, Cinnamic Aldehyde, Benzaldehyde |
Extraction Method | Steam Distillation |
Packaging Size | 1, 5, 10,25 50,180 KG |
Product Details:
Country of Origin | Made in India |
Product Code | LJPC-NEO-112 |
Botonical Name | Pelargonium Rosium |
Color and Odor | Pale Yellow with Warm, Spicy odor |
Solubility | Insoluble in water, soluble in alcohol and oils |
Specific Gravity | 0.8869 at 72 Deg F |
Optical Rotation | -10.7 |
Refractive Index | 1.462 at 72 Deg F |
Flash Point | 64 Deg C |
Major Constituents | Citronellol (30%), Citronellyl formate (15.2%), ( 10.7), 6,9-guaiadiene (5.9) and Iso methone (5.0) |
Extraction Method | Steam Distillation |
Packaging Size | 1, 5, 10,25 50,180 KG |
Product Details:
Packaging Size | 1, 5, 10,25 50,180 KG |
Form | Liquid |
Country of Origin | Made in India |
Product Code | LJPC-NEO-058 |
Botonical Name | Boswellia Serreta |
Color and Odor | Yellow Transparent Liquid @22c With Characteristic Odor |
Solubility | Insoluble In Water, Soluble In Alcohol And Oils |
Specific Gravity | 0.846 at 72 Deg F |
Optical Rotation | 13 |
Refractive Index | 1.467 at 72 Deg F |
Flash Point | 95 Deg F |
Extraction Method | Steam Distillation |
Product Details:
Extraction Method | Steam Distillation |
Packaging Size | 1, 5, 10,25 50,180 KG |
Form | Liquid |
Solubility | Insoluble In Water, Soluble In Alcohol And Oils |
Specific Gravity | 1.045 at 72 Deg F |
Flash Point | Above 200 deg F |
Refractive Index | 1.565 at 72 Deg F |
Country of Origin | Made in India |
Product Code | LJPC-NEO-061 |
Botonical Name | Allium Sativum |
Color and Odor | Yellow to orange red liquid @22C with Strong Garlic odor |
Product Details:
Country of Origin | Made in India |
Product Code | LJPC-NEO-062 |
Botonical Name | Pelargoneum Graveolens |
Color and Odor | Greenish Olive Liquid @22c With Characteristic Floral Odor |
Solubility | Insoluble In Water, Soluble In Alcohol And Oils |
Specific Gravity | 0.892 at 72 Deg F |
Optical Rotation | -30.0 - -7.0 at 20 Deg C |
Refractive Index | 1.520 at 72 Deg F |
Flash Point | 165 Deg F |
Extraction Method | Steam Distillation |
Packaging Size | 1, 5, 10,25 50,180 KG |
Product Details:
Packaging Size | 1, 5, 10,25 50,180 KG |
Extraction Method | Steam Distillation |
Country of Origin | Made in India |
Product Code | LJPC-NEO-067 |
Botonical Name | Bulnesia Sarmientoi Lorentz Ex Griseb |
Color and Odor | Yellow/amber To Greenish With Pleasant, Tea Rose Odor |
Solubility | Soluble In Alcohol, Insoluble In Water |
Specific Gravity | 0.96000 to 0.97500 at 25.00 Deg C |
Refractive Index | 1.50200 to 1.50700 at 20.00 Deg C |
Flash Point | 282.00 Deg F |
Major Constituents | Alpha-bulnesene, Alpha- & Beta - Guaiene, Bulnesol, Guaiol |
Product Details:
Packaging Size | 1, 5, 10,25 50,180 KG |
Product Code | LJPC-NEO-072 |
Botonical Name | Hyssopus Officinalis |
Color and Odor | Clear Yellow Liquid at 22 c With Characteristic Odor |
Solubility | Insoluble In Water, Soluble In Alcohol And Oils |
Specific Gravity | 0.939 at 72 Deg F |
Optical Rotation | -35 |
Refractive Index | 1.483 at 72 Deg F |
Flash Point | 167F |
Extraction Method | Steam Distillation |
Product Details:
Packaging Size | 1, 5, 10,25 50,180 KG |
Extraction Method | Steam Distillation |
Country of Origin | Made in India |
Product Code | LJPC-NEO-087 |
Botonical Name | Myristica Fragrans |
Color and Odor | Pale yellow to brownish yellow liquid with Characteristic aroma |
Solubility | Soluble in alcohol and oils. Insoluble in water |
Specific Gravity | 0.890 - 0.915 at 20 Deg C |
Optical Rotation | +0.0 - +25 at 20 Deg C |
Refractive Index | 1.475 - 1.485 at 20 Deg C |
Flash Point | >42 Deg C |
Product Details:
Major Constituents | limonene, metyl methylanthraniate and smaller amounts of , citral and citronellal |
Extraction Method | Cold Pressed |
Solubility | Insoluble in water, soluble in alcohol and oils |
Optical Rotation | 69.55 |
Refractive Index | 1.4747 at 72 Deg F |
Country of Origin | Made in India |
Product Code | LJPC-NEO-088 |
Botonical Name | Citrus Reticulata |
Color and Odor | Yellow To Dark Orange Liquid at 22 deg C with Fresh Orange Mandarin odor |
Specific Gravity | 0.8484 deg 72 Deg F |
Packaging Size | 1, 5, 10,25 50,180 KG |
Product Details:
Extraction Method | Steam Distillation |
Country of Origin | Made in India |
Product Code | LJPC-NEO-089 |
Botonical Name | Origanum Marjorana |
Color and Odor | Pale yellow liquid @22C with Characteristic spicy odor |
Solubility | Insoluble in water, soluble in alcohol and oils |
Specific Gravity | 0.887 at 72 Deg F |
Optical Rotation | 6.5 |
Refractive Index | 1.471 at 72 Deg F |
Flash Point | 126 F |
Packaging Size | 1, 5, 10,25 50,180 KG |
Product Details:
Packaging Size | 1, 5, 10,25 50,180 KG |
Country of Origin | Made in India |
Product Code | LJPC-NEO-090 |
Botonical Name | Melissa Officinalis |
Color and Odor | Pale Yellow Liquid with Sweet Citrus Citronella odor |
Solubility | Insoluble in water, soluble in alcohol and oils |
Specific Gravity | 0.880 - 0.920 at 20 Deg C |
Refractive Index | 1.455 - 1.485 at 20 Deg C |
Flash Point | 145 Deg F |
Major Constituents | Monoterpenaldehydes Citral A, Citral B And Citronellal |
Extraction Method | Steam Distillation |
Product Details:
Packaging Size | 1, 5, 10,25 50,180 KG |
Purity | 99.9% |
Country of Origin | Made in India |
Product Code | LJPC-NEO-094 |
Botonical Name | Myrtus Communis |
Color and Odor | Pale Amber Liquid with Fresh camphor floral herbal odor |
Solubility | Insoluble in water, soluble in alcohol and oils |
Specific Gravity | 0.96 |
Optical Rotation | +22.00 - +27.00 |
Refractive Index | 1.5010 - 1.5160 |
Flash Point | 35 Deg C |
Major Constituents | Pinene, Cineole, Nerol, Limonene, Linanool |
Extraction Method | Steam Distillation |
Product Details:
Form | Liquid |
Packaging Size | 1, 5, 10,25 50,180 KG |
Packaging Type | Bottle |
Shelf Life | 2 Years |
Plant Part Used/Extracted From | Leaves |
Purity | 99.9% |
Extraction Method | Steam Distillation |
Country of Origin | Made in India |