Product Details:
Country of Origin | Made in India |
Product Code | LJPC-PFW-033 |
Botonical Name | Citrus Aurantium |
Color and Odor | Pale yellow & sweet, floral aroma |
Specific Gravity | 0.849-0.852 |
Optical Rotation | +33 Deg to +47 Deg |
Flash Point | 160 Deg F |
Ph Value | 2.00 - 5.00 at 20 Deg C |
Essential Oil Content | >0.020 % |
Extraction Method | Hydro Distillation |
Packaging Size | 1, 5, 10,25 50,180 KG |
Product Details:
Packaging Size | 1, 5, 10,25 50,180 KG |
Purity | 99.9% |
Country of Origin | Made in India |
Product Code | LJPC-PFW-002 |
Botonical Name | Illicium Verum |
Color and Odor | Clear to slightly hazy liquid with Characteristic of aniseed scent |
Solubility | Soluble in ethyl alcohol & water |
Specific Gravity | 0.970 - 1.030 at 20 Deg C |
Optical Rotation | 1.4230-1.4260 |
Refractive Index | 1.5510 |
Extraction Method | Hydro Distillation |
Product Details:
Packaging Size | 1, 5, 10,25 50,180 KG |
Product Code | LJPC-PFW-001 |
Botonical Name | Angelica Archangelica |
Color and Odor | Colorless clear liquid with Characteristic angelica odor |
Solubility | Insoluble in alcohol and oils. Soluble in water |
Specific Gravity | 0.950 - 1.050 at 20 Deg C |
Optical Rotation | 1.4130-1.4260 |
Refractive Index | 0.917 to 0.947 |
Ph Value | 3.00 - 6.00 at 20 Deg C |
Essential Oil Content | >0.025 % |
Extraction Method | Hydro Distillation |
Product Details:
Packaging Size | 1, 5, 10,25 50,180 KG |
Purity | 99.9% |
Country of Origin | Made in India |
Product Code | LJPC-PFW-003 |
Botonical Name | Ellettaria Cardamomum |
Color and Odor | Pale yellow |
Solubility | Soluble in alcohol and other organics solvents and insoluble in water. |
Specific Gravity | 0.917 TO 0.947 |
Optical Rotation | 1.4630-1.4660 |
Refractive Index | 0.917 TO 0.947 |
Ph Value | 3.00 - 6.00 at 20 Deg C |
Essential Oil Content | >0.025 % |
Extraction Method | Hydro Distillation |
Product Details:
Packaging Size | 1, 5, 10,25 50,180 KG |
Purity | 99.9% |
Country of Origin | Made in India |
Product Code | LJPC-PFW-004 |
Botonical Name | Juniperus Sabina |
Color and Odor | Colorless clear liquid with Characteristic thuja odor |
Solubility | Insoluble in alcohol and oils. Soluble in water |
Specific Gravity | 0.950 - 1.050 at 20 Deg C |
Optical Rotation | 1.4730-1.4760 |
Ph Value | 3.00 - 6.00 at 20 Deg C |
Essential Oil Content | >0.025 % |
Extraction Method | Hydro Distillation |
Product Details:
Packaging Size | 1, 5, 10,25 50,180 KG |
Purity | 99.9% |
Country of Origin | Made in India |
Product Code | LJPC-PFW-005 |
Botonical Name | Cedrus Deodara |
Color and Odor | Pale yellow to green with a dry - woody aroma, slightly camphoraceous, smoky, balsamic |
Solubility | Water soluble |
Specific Gravity | 0.97200 to 0.98300 |
Optical Rotation | +48 Deg to +75 Deg |
Refractive Index | 1.508 to 1.580 |
Flash Point | 197.00 Deg C |
Ph Value | 1% (min) |
Essential Oil Content | Cedrol atlantone cedrene Himachalene |
Extraction Method | Hydro Distillation |
Product Details:
Packaging Size | 1, 5, 10,25 50,180 KG |
Purity | 99.9% |
Country of Origin | Made in India |
Product Code | LJPC-PFW-006 |
Botonical Name | Matricaria Recutica |
Color and Odor | Deep blue to bluish green clear liquid with herbal odor |
Solubility | Insoluble in alcohol and oils. Soluble in water. |
Specific Gravity | 0.91300 to 0.95300 at 25.00 Deg C |
Optical Rotation | 1.4820-1.4860 |
Flash Point | 125.00 Deg F |
Ph Value | 3.00 - 600 at 20 Deg C |
Essential Oil Content | >0.025 % |
Extraction Method | Hydro Distillation |
Product Details:
Packaging Size | 1, 5, 10,25 50,180 KG |
Purity | 99.9% |
Country of Origin | Made in India |
Product Code | LJPC-PFW-007 |
Botonical Name | Chamaemelum Nobile |
Color and Odor | Deep Blue |
Specific Gravity | 0.920 - 1.050 at 20 Deg C |
Optical Rotation | 1.3730-1.3760 |
Refractive Index | 0.917 TO 0.947 |
Ph Value | 4.0-4.1 |
Essential Oil Content | >0.020 % |
Extraction Method | Hydro Distillation |
Product Details:
Packaging Size | 1, 5, 10,25 50,180 KG |
Purity | 99.9% |
Country of Origin | Made in India |
Product Code | LJPC-PFW-008 |
Color and Odor | Reddish brown transparent liquid with floral, exotic & warm aroma |
Specific Gravity | 0.920 - 1.050 at 20 Deg C |
Optical Rotation | 1.3110-1.1160 |
Refractive Index | 0.815 TO 0.847 |
Ph Value | 4.0-4.1 |
Essential Oil Content | >0.030 % |
Extraction Method | Hydro Distillation |
Product Details:
Packaging Size | 1, 5, 10,25 50,180 KG |
Purity | 99.9% |
Country of Origin | Made in India |
Product Code | LJPC-PFW-009 |
Botonical Name | Cinnamomum Zeylanicum |
Color and Odor | Golden-yellow & pungent odor |
Solubility | Water Soluble |
Specific Gravity | 1.045 to 1.063 |
Optical Rotation | +1 Deg to - 2 Deg |
Refractive Index | +1.5290 to 1.5370 |
Flash Point | 200 Deg F |
Ph Value | 3.00 - 6.00 at 20 Deg C |
Essential Oil Content | >0.025 % |
Extraction Method | Hydro Distillation |
Product Details:
Packaging Size | 1, 5, 10,25 50,180 KG |
Purity | 99.9% |
Country of Origin | Made in India |
Product Code | LJPC-PFW-010 |
Botonical Name | Salvi Sclarea |
Color and Odor | Colorless clear liquid with Characteristic of clary sage odor |
Solubility | Insoluble in alcohol and oils. Soluble in water |
Specific Gravity | 0.950 - 1.050 at 20 Deg C |
Optical Rotation | 1.4170-1.4260 |
Refractive Index | 0.815 TO 0.847 |
Ph Value | 3.00 - 6.00 at 20 Deg C |
Essential Oil Content | >0.025 % |
Extraction Method | Hydro Distillation |
Product Details:
Packaging Size | 1, 5, 10,25 50,180 KG |
Purity | 99.9% |
Country of Origin | Made in India |
Product Code | LJPC-PFW-011 |
Botonical Name | Eugenia Caryophyllus |
Color and Odor | Colorless clear liuid with Characteristic clove odor |
Solubility | Insoluble in alcohol and oils. Soluble in water |
Specific Gravity | 0.950 - 1.050 at 20 Deg C |
Optical Rotation | 1.2730-1.2760 |
Refractive Index | 0.915 TO 0.947 |
Ph Value | 3.00 - 6.00 at 20 Deg C |
Essential Oil Content | >0.025 % |
Extraction Method | Hydro Distillation |
Product Details:
Purity | 99.9% |
Extraction Method | Hydro Distillation |
Optical Rotation | 1.3730-1.3760 |
Ph Value | 3.00 - 6.00 at 20 Deg C |
Solubility | Insoluble in alcohol and oils. Soluble in water |
Specific Gravity | 0.950 - 1.050 at 20 Deg C |
Country of Origin | Made in India |
Product Code | LJPC-PFW-012 |
Botonical Name | Cupressus Sempervirens |
Country | Canada |
Color and Odor | Colorless clear liquid with Characteristic cypress odor |
Essential Oil Content | >0.025 % |
Packaging Size | 1, 5, 10,25 50,180 KG |
Product Details:
Packaging Size | 1, 5, 10,25 50,180 KG |
Purity | 99.9% |
Country of Origin | Made in India |
Product Code | LJPC-PFW-013 |
Botonical Name | Eucalyptus Globulus |
Color and Odor | Colorless clear liquid with Characteristic eucalyptus odor |
Solubility | Insoluble in alcohol and oils. Soluble in water |
Specific Gravity | 0.950 - 1.050 at 20 Deg C |
Optical Rotation | 1.2730-1.2760 |
Ph Value | 3.00 - 6.00 at 20 Deg C |
Essential Oil Content | >0.025 % |
Extraction Method | Hydro Distillation |
Product Details:
Packaging Size | 1, 5, 10,25 50,180 KG |
Purity | 99.9% |
Country of Origin | Made in India |
Product Code | LJPC-PFW-015 |
Botonical Name | Boswellii Carterri |
Color and Odor | Light Yellow |
Solubility | Watrer soluble |
Specific Gravity | 0.872 to 0.892 |
Optical Rotation | -17 Deg to +35 Deg |
Refractive Index | 1.471 to 1.482 |
Extraction Method | Hydro Distillation |
Product Details:
Packaging Size | 1, 5, 10,25 50,180 KG |
Purity | 99.9% |
Country of Origin | Made in India |
Product Code | LJPC-PFW-016 |
Botonical Name | Pelargonium Graveolens |
Color and Odor | Yellow to brown green liquid & Feminine fragrance |
Solubility | Water soluble |
Specific Gravity | 0.920 - 1.050 at 20 Deg C |
Optical Rotation | 1.5730-1.5760 |
Refractive Index | 1.505 - 1.532 |
Flash Point | 60 Deg C |
Ph Value | 3.00 - 6.00 at 20 Deg C |
Essential Oil Content | 0.025 % |
Extraction Method | Hydro Distillation |
Product Details:
Packaging Size | 1, 5, 10,25 50,180 KG |
Purity | 99.9% |
Country of Origin | Made in India |
Product Code | LJPC-PFW-017 |
Botonical Name | Hedychium Spicatum |
Color and Odor | Clear brown |
Solubility | Soluble in Oils and Fats |
Specific Gravity | 0.955 - 0.975 |
Optical Rotation | +10 - +15 |
Refractive Index | 1.4800 - 1.4890 |
Ph Value | 3.00 - 6.00 at 20 Deg C |
Essential Oil Content | >0.025 % |
Extraction Method | Hydro Distillation |
Product Details:
Packaging Size | 1, 5, 10,25 50,180 KG |
Purity | 99.9% |
Country of Origin | Made in India |
Product Code | LJPC-PFW-018 |
Botonical Name | Hyssopus Officinalis Linn |
Color and Odor | Colorless oil & warm aromatic spicy odor |
Solubility | Insoluble in water, soluble in oils & alcohol |
Specific Gravity | 0.872 (35 Deg C) |
Optical Rotation | 6 Deg (+) |
Refractive Index | 1.4598 (35 Deg C) |
Flash Point | 48 Deg C |
Essential Oil Content | 1,8-cineole, camphene, pinene, myrcene, thujone, pinocarvone, elemol, germacrene |
Extraction Method | Hydro Distillation |
Product Details:
Packaging Size | 1, 5, 10,25 50,180 KG |
Purity | 99.9% |
Country of Origin | Made in India |
Product Code | LJPC-PFW-019 |
Botonical Name | Jasminum Grandiflorum |
Color and Odor | Orange to brown & sweet and lingering |
Solubility | Soluble in alcohol and oils |
Specific Gravity | 0.920-0.975 |
Optical Rotation | +13 - +2 |
Refractive Index | 1.475 - 1.495 |
Flash Point | 80 Deg C |
Extraction Method | Hydro Distillation |
Product Details:
Packaging Size | 1, 5, 10,25 50,180 KG |
Purity | 99.9% |
Country of Origin | Made in India |
Product Code | LJPC-PFW-020 |
Botonical Name | Jasminum Sambac (L.) |
Color and Odor | Brownish yellow with a jasmine flower odor |
Solubility | Soluble in Alcohols, Essential Oils and insoluble in water |
Specific Gravity | 0.922-0.960 |
Optical Rotation | -4 to -15 |
Refractive Index | 1.410-1.510 |
Flash Point | 200 F |
Ph Value | 3.00 - 6.00 at 20 Deg C |
Essential Oil Content | 0.030 % |
Extraction Method | Hydro Distillation |
Product Details:
Packaging Size | 1, 5, 10,25 50,180 KG |
Purity | 99.9% |
Country of Origin | Made in India |
Product Code | LJPC-PFW-023 |
Botonical Name | Vetiveria Zizanoides L |
Color and Odor | Dark brown / Green with Rich, woody, earthy/mysterious aroma |
Solubility | Soluble in alcohol |
Specific Gravity | 0.990 to 1.032 |
Optical Rotation | 50 to 130 |
Refractive Index | .512 to 1.523 |
Flash Point | 130 Deg C |
Extraction Method | Hydro Distillation |
Product Details:
Packaging Size | 1, 5, 10,25 50,180 KG |
Purity | 99.9% |
Country of Origin | Made in India |
Product Code | LJPC-PFW-024 |
Botonical Name | Lavendula Angustofolia |
Color and Odor | Colorless clear liquid with Characteristic lavender odor |
Solubility | Insoluble in alcohol and oils. Soluble in water. |
Specific Gravity | 0.9890 - 0.9980 at 20 Deg C |
Optical Rotation | 19 Deg C: -7 Deg 48 |
Ph Value | 3.00 - 6.00 at 20 Deg C |
Essential Oil Content | >0.030 % |
Extraction Method | Hydro Distillation |
Product Details:
Packaging Size | 1, 5, 10,25 50,180 KG |
Purity | 99.9% |
Country of Origin | Made in India |
Product Code | LJPC-PFW-025 |
Botonical Name | Melissa Officinalis |
Color and Odor | Yellow & sweet smelling |
Solubility | Soluble in water |
Specific Gravity | 0.880 to 0.920 |
Optical Rotation | 20 Deg C: -7 Deg 48 |
Refractive Index | 1.455 to 1.485 |
Flash Point | 79 |
Ph Value | 7.0 |
Extraction Method | Hydro Distillation |
Product Details:
Packaging Size | 1, 5, 10,25 50,180 KG |
Purity | 99.9% |
Country of Origin | Made in India |
Product Code | LJPC-PFW-026 |
Botonical Name | Cymbopogon Flexuosus |
Color and Odor | Colorless clear liquid with Characteristic lemongrass odor |
Solubility | Insoluble in alcohol and oils. Soluble in water |
Specific Gravity | 0.950 - 1.050 at 20 Deg C |
Optical Rotation | 20 Deg C: -6 Deg 48 |
Ph Value | 3.00 - 6.00 at 20 Deg C |
Essential Oil Content | >0.025 % |
Extraction Method | Hydro Distillation |
Product Details:
Packaging Size | 1, 5, 10,25 50,180 KG |
Purity | 99.9% |
Country of Origin | Made in India |
Product Code | LJPC-PFW-027 |
Botonical Name | Citrus Aurantifolia |
Color and Odor | Green |
Solubility | Soluble in water |
Specific Gravity | 1.02 |
Optical Rotation | 19 Deg C: -6 Deg 40 |
Refractive Index | 1.40 - 1.550 at 20 Deg C |
Flash Point | 200 Deg F |
Ph Value | 1.8 - 2 |
Extraction Method | Hydro Distillation |
Product Details:
Packaging Size | 1, 5, 10,25 50,180 KG |
Purity | 99.9% |
Country of Origin | Made in India |
Product Code | LJPC-PFW-028 |
Botonical Name | Melissa Officinalis |
Color and Odor | Colorless & Citric-rose aroma |
Solubility | Water soluble |
Specific Gravity | 0.950 - 1.050 at 20 Deg C |
Optical Rotation | 18 Deg C: -7 Deg 48 |
Ph Value | 3.00 - 6.00 at 20 Deg C |
Essential Oil Content | >0.025 % |
Extraction Method | Hydro Distillation |
Product Details:
Packaging Size | 1, 5, 10, 15, 20 Kg |
Country of Origin | Made in India |
Product Code | LJPC-PFW-029 |
Color and Odor | Reddish brown-Pure Gold Color , Very nice nonetheless |
Specific Gravity | 20 Deg C: 0.9743 |
Optical Rotation | 19 Deg C: -5 Deg 48 |
Refractive Index | 20 Deg C: 1.5066 |
Ph Value | 3.00 6.00 at 20 Deg C |
Extraction Method | Hydro Distillation |
Product Details:
Packaging Size | 1, 5, 10,25 50,180 KG |
Purity | 99.9% |
Country of Origin | Made in India |
Product Code | LJPC-PFW-031 |
Botonical Name | Michelia Champaka |
Color and Odor | Colorless with Flowery Sweet, Lingering and slightly heady odor |
Solubility | Insoluble in water, soluble in oils & alcohol |
Specific Gravity | 0.95 |
Optical Rotation | 16.5 |
Refractive Index | 1.46 |
Flash Point | Above 80 Deg C |
Ph Value | 3.00 - 6.00 at 20 Deg C |
Essential Oil Content | 0.030 % |
Extraction Method | Hydro Distillation |
Product Details:
Packaging Size | 1, 5, 10,25 50,180 KG |
Purity | 99.9% |
Product Code | LJPC-PFW-032 |
Botanical Name | Citrus Aurantium |
Color and Odor | Olorless clear liquid with Characteristic neroli odor |
Solubility | Insoluble in alcohol and oils. Soluble in water |
Specific Gravity | 0.950 - 1.050 at 20 Deg C |
Optical Rotation | 21 Deg C: -7 Deg 28 |
Ph Value | 3.0 - 6.0 at 20 Deg C |
Essential Oil Content | >0.025 % |
Extraction Method | Hydro Distillation |
Product Details:
Packaging Size | 1, 5, 10,25 50,180 KG |
Purity | 99.9% |
Country of Origin | Made in India |
Product Code | LJPC-PFW-036 |
Botonical Name | Petroselinum Sativum |
Color and Odor | Colorless clear liquid |
Solubility | Insoluble in alcohol and oils. Soluble in water. |
Specific Gravity | 0.950 - 1.050 at 20 Deg C |
Optical Rotation | +32 Deg to +46 Deg |
Ph Value | 3.00 - 6.00 at 20 Deg C |
Essential Oil Content | >0.025 % |
Extraction Method | Hydro Distillation |
Product Details:
Packaging Size | 1, 5, 10,25 50,180 KG |
Purity | 99.9% |
Country of Origin | Made in India |
Product Code | LJPC-PFW-039 |
Botonical Name | Rosa Damascena |
Color and Odor | Pale yellow liquid with a honey/rose odor |
Solubility | Water soluble |
Specific Gravity | 0.85 |
Optical Rotation | -2 |
Refractive Index | 1.46 |
PH value | 4.1-4.4 |
Extraction Method | Hydro Distillation |
Product Details:
Packaging Size | 1, 5, 10,25 50,180 KG |
Purity | 99.9% |
Form | Liquid |
Country of Origin | Made in India |
Product Code | LJPC-PFW-041 |
Botonical Name | Crocus Sativus L |
Color and Odor | Reddish-orange to golden yellow & unique sweet odor |
Solubility | Water soluble |
Optical Rotation | -3 Deg to -5 Deg |
Extraction Method | Hydro Distillation |
Product Details:
Packaging Size | 1, 5, 10,25 50,180 KG |
Purity | 99.9% |
Country of Origin | Made in India |
Product Code | LJPC-PFW-045 |
Botonical Name | Nardostachys Jatamansi |
Color and Odor | Colorless clear liquid with Characteristic spikenard odor |
Solubility | Insoluble in alcohol and oils. Soluble in water |
Specific Gravity | 0.950 - 1.050 at 20 Deg C |
Optical Rotation | +48 Deg to +65 Deg |
Ph Value | 3.0 - 6.0 at 20 Deg C |
Essential Oil Content | >0.025 % |
Extraction Method | Hydro Distillation |
Product Details:
Packaging Size | 1, 5, 10,25 50,180 KG |
Purity | 99.9% |
Country of Origin | Made in India |
Product Code | LJPC-PFW-047 |
Botonical Name | Thymus Zygis |
Color and Odor | Colorless clear liquid with Characteristic thyme white odor |
Solubility | Insoluble in alcohol and oils. Soluble in water |
Specific Gravity | 0.950 - 1.050 at 20 Deg C |
Optical Rotation | +49 Deg to +75 Deg |
Ph Value | 3.0 - 6.0 at 20 Deg C |
Essential Oil Content | >0.025 % |
Extraction Method | Hydro Distillation |
Product Details:
Packaging Size | 1, 5, 10,25 50,180 KG |
Purity | 99.9% |
Country of Origin | Made in India |
Product Code | LJPC-PFW-014 |
Botonical Name | Foeniculum Vulgare Dulce |
Color and Odor | Colorless clear liquid with Characteristic fennel (sweet) odor |
Solubility | Insoluble in alcohol and oils. Soluble in water |
Specific Gravity | 0.950 - 1.050 at 20 Deg C |
Optical Rotation | 1.2630-1.2660 |
Refractive Index | 1.505 - 1.532 |
Flash Point | 60 Deg C |
Ph Value | 3.00 - 6.00 at 20 Deg C |
Essential Oil Content | >0.025 % |
Extraction Method | Hydro Distillation |
Product Details:
Packaging Size | 100, 500, 1000, 5000 gm |
Usage/Application | Agriculture |
Grade Standard | Bio-Tech Grade |
Packaging Type | Poly Bag |
Country of Origin | Made in India |
Form | Seed |
Product Details:
Form | Liquid |
Packaging Size | 1, 5, 10,25 50,180 KG |
Country of Origin | Made in India |
Product Code | LJPC-PFW-022 |
Botonical Name | Pandanus Odoratissimus |
Color and Odor | Colorless to pale yellow & powerful sweet |
Solubility | Soluble in alcohol and water |
Specific Gravity | 0.94 |
Optical Rotation | 2 |
Refractive Index | 1.49 |
Extraction Method | Hydro Distillation |
Purity | 99.9% |